Friday, September 3rd, 2021 September3rd2021

Just Sold TV Nashville (May – June 2021 Sales)

Published on September 3rd, 2021 in category TV

New episodes of Just Sold TV are automatically emailed to Sell for More Club members (join now).  These are the properties that sold May – June 2021 for at least $500,000.

 

 

 

Rank Property Address City Type Sale Price Building SF $/SF Land SF $/SF
1 750-760 Cowan St (10 Properties) Nashville Land $222,186,000 2,613,600 $85
2 623 Union St Nashville Hospitality $169,700,000 376,476 $451 49,222 $3,448
3 1515 Demonbreun St Nashville Multi-Family $185,000,000 728,871 $254 192,217 $962
4 1 Lifeway Plz Nashville Office $95,000,000 279,770 $340 110,206 $862
5 111 Airpark Ctr E (2 Properties) Nashville Industrial $52,860,000 391,500 $135 926,956 $57
6 2 Dell Pky Nashville Industrial $36,230,000 289,080 $125 1,396,097 $26
7 111 Broadway Nashville Retail $36,000,000 50,303 $716 19,602 $1,837
8 1818 Church St Nashville Multi-Family $35,500,000 139,224 $255 34,848 $1,019
9 800-822 Airpark Center Dr Nashville Industrial $25,518,000 93,153 $278 275,734 $93
10 2298 Metrocenter Blvd Nashville Land $22,500,000 593,287 $38
11 150 3rd Ave N Nashville Land $20,000,000 112,820 $177
12 925 Bass St (8 Properties) Nashville Land $19,587,629 132,858 $147
13 5301-5385 Mount View Rd Antioch Retail $18,000,000 144,469 $125 561,052 $32
14 1433 Cowan Ct Nashville Land $17,415,400 6,188 $2,814 139,392 $125
15 2 Vantage Way Nashville Office $16,500,000 111,090 $149 261,360 $63
16 644 Glastonbury Rd Nashville Multi-Family $15,840,000 85,951 $184 298,386 $53
17 455 Swiss Ave Nashville Multi-Family $13,500,000 131,492 $103 781,902 $17
18 7 City Pl Nashville Land $10,400,000 71,002 $146
19 502 W Thompson Ln Nashville Retail $10,000,000 88,000 $114 179,358 $56
20 2600 8th Ave S Nashville Multi-Family $9,004,387 249,250 $36 196,686 $46
21 4251 Century Farms Terrace Antioch Land $9,000,000 304,049 $30
22 1410 Dickerson Pike Nashville Land $8,750,000 512,993 $17
23 1425 Cowan Ct Nashville Industrial $8,667,800 18,607 $466 99,316 $87
24 504 4th Ave S Nashville Retail $8,510,000 8,160 $1,043 26,571 $320
25 3730 Clarksville Pike Nashville Flex $7,850,000 2,630 $2,985 21,344 $368
26 1217 Rosa L. Parks Blvd Nashville Religious $7,525,000 3,500 $2,150 5,227 $1,440
27 800 Pebble Creek Cir Antioch Multi-Family $7,200,000 171,630 $42 557,568 $13
28 100 Coley Davis Rd Nashville Hospitality $6,550,000 27,711 $236 98,881 $66
29 2208 Elliston Pl Nashville Retail $6,450,000 12,419 $519 22,215 $290
30 1821 Gallatin Pike N Madison Retail $6,094,000 49,000 $124 231,739 $26
31 901 Meridian St Nashville Religious $5,300,000 40,538 $131 28,314 $187
32 316 22nd Ave N (2 Properties) Nashville Office $5,125,000 11,384 $450 43,560 $118
33 1436 Cowan Ct Nashville Land $5,054,000 57,934 $87
34 1325 Elm Hill Pike Nashville Industrial $5,000,000 51,325 $97 71,874 $70
35 2018 Murphy Ave Nashville Office $4,331,250 10,448 $415 25,264 $171
36 906-928 Dickerson Pike Nashville Land $4,200,000 67,954 $62
37 1809-1811 Gallatin Pike N Madison Retail $4,100,000 32,956 $124 214,750 $19
38 309 Plus Park Blvd Nashville Office $4,050,000 33,800 $120 174,240 $23
39 2814 12th Ave S Nashville Retail $4,000,000 5,500 $727 12,632 $317
40 2526 Sharondale Dr Nashville Multi-Family $4,000,000 19,200 $208 36,590 $109
41 499 Swiss Ave Nashville Multi-Family $3,700,000 35,376 $105 358,934 $10
42 1705 State St Nashville Hospitality $3,650,000 6,764 $540 8,276 $441
43 7001 Westbelt Dr Nashville Industrial $3,500,000 20,860 $168 57,063 $61
44 471 Old Hickory Blvd Brentwood Retail $3,327,000 3,160 $1,053 46,173 $72
45 2200 8th Ave S Nashville Industrial $3,300,000 10,000 $330 20,908 $158
46 3954 Dodson Chapel Rd Hermitage Retail $3,250,000 8,654 $376 62,290 $52
47 1815 Church St Nashville Retail $3,200,000 4,813 $665 18,295 $175
48 5000B Old Hickory Blvd Hermitage Retail $3,000,000 2,325 $1,290 34,848 $86
49 2208 Eastland Ave Nashville Land $2,750,000 104,544 $26
50 5101 Kentucky Ave Nashville Office $2,750,000 8,000 $344 16,117 $171
51 2101 Dunn Ave Nashville Industrial $2,690,000 20,093 $134 49,222 $55
52 7642 Highway 70 S Nashville Retail $2,545,000 2,693 $945 25,264 $101
53 2513 White Ave Nashville Office $2,300,000 1,068 $2,154 12,196 $189
54 1110 N 48th Ave Nashville Industrial $2,000,000 33,000 $61 74,923 $27
55 332 Lellyett St (3 Properties) Nashville Industrial $2,000,000 8,811 $227 49,222 $41
56 1125 Visco Dr Nashville Industrial $2,000,000 9,159 $218 82,328 $24
57 4511 Elkins Ave (2 Properties) Nashville Office $1,995,000 6,700 $298 24,392 $82
58 1107 17th Ave S Nashville Office $1,885,000 4,846 $389 7,840 $240
59 2129 Belcourt Ave Nashville Office $1,850,000 3,420 $541 6,534 $283
60 145 Thompson Ln Nashville Office $1,835,000 12,510 $147 54,885 $33
61 Whites Creek Pike Nashville Land $1,825,000 473,933 $4
62 1301 Baptist World Center Dr Nashville Multi-Family $1,800,000 6,000 $300 13,068 $138
63 2611 Westwood Dr (3 Properties) Nashville Office $1,800,000 4,243 $424 26,136 $69
64 7305 Whites Creek Pike Joelton Land $1,750,000 1,045,440 $2
65 45 Music Sq W Nashville Office $1,675,000 3,565 $470 7,405 $226
66 155 Lafayette St Nashville Retail $1,574,500 21,712 $73 36,154 $44
67 1310 Lischey Ave Nashville Religious $1,550,000 17,608 $88 25,757 $60
68 7978 Coley Davis Rd Nashville Office $1,525,000 5,920 $258 3,467 $440
69 1105 17th Ave S Nashville Office $1,500,000 4,196 $357 7,840 $191
70 3855 Dickerson Pike (2 Properties) Nashville Retail $1,500,000 9,440 $159 79,278 $19
71 2910 Felicia St Nashville Land $1,470,000 1,194 $1,231
72 113 Cumberland Ave Madison Office $1,400,000 16,678 $84 40,946 $34
73 1926 Hayes St Nashville Office $1,400,000 3,577 $391 8,712 $161
74 1220 17th Ave S Nashville Office $1,350,000 2,422 $557 7,840 $172
75 1219 4th Ave S Nashville Office $1,325,000 5,500 $241 10,018 $132
76 716 Gallatin Ave Nashville Retail $1,300,000 444 $2,928 8,276 $157
77 928 Rivergate Pky Goodlettsville Retail $1,250,000 6,000 $208 148,104 $8
78 2331 Atrium Way Nashville Land $1,221,029 99,317 $12
79 1403 2nd Ave N Nashville Industrial $1,200,000 10,100 $119 13,068 $92
80 1281 3rd Ave S Nashville Retail $1,200,000 2,694 $445 3,920 $306
81 522 Bell Rd Antioch Office $1,100,000 5,418 $203 40,946 $27
82 500 S Main St Goodlettsville Retail $1,100,000 6,972 $158 44,431 $25
83 4319 Saundersville Rd Old Hickory Religious $1,088,451 8,600 $127 367,210 $3
84 450 Professional Park Dr Goodlettsville Office $1,085,000 10,186 $107 6,098 $178
85 1222 Gallatin Ave Nashville Multi-Family $1,020,000 4,777 $214 11,325 $90
86 819 Woodland St Nashville Office $1,005,000 2,777 $362 8,276 $121
87 1409 Stratton Ave Nashville Multi-Family $960,000 4,440 $216 10,454 $92
88 1812 Hayes St Nashville Retail $910,000 1,954 $466 9,147 $99
89 1119 Dickerson Pike (2 Properties) Nashville Retail $900,000 1,869 $482 13,938 $65
90 3133 Lebanon Pike Nashville Retail $827,000 2,800 $295 41,382 $20
91 4701 Gallatin Pike Nashville Retail $825,000 3,092 $267 18,295 $45
92 Bell Road & Eagle View Blvd Nashville Land $810,000 135,472 $6
93 807 Gallatin Pike S Madison Retail $800,000 2,071 $386 27,878 $29
94 2303 Winford Ave Nashville Industrial $785,000 2,857 $275 14,810 $53
95 1100 Old Hickory Blvd Old Hickory Office $740,000 7,921 $93 26,571 $28
96 2015 Gladstone Ave Nashville Industrial $725,000 3,000 $242 16,552 $44
97 495 Myatt Dr Nashville Retail $725,000 8,000 $91 28,314 $26
98 Spring Branch Dr Madison Land $700,000 548,856 $1
99 1100 Buchanan St Nashville Parking $655,000 1,000 $655 8,712 $75
100 630 Division St Nashville Land $650,000 3,920 $166
101 2905 Lawrence Ct Old Hickory Land $650,000 65,340 $10
102 1409 2nd Ave N Nashville Land $615,000 6,970 $88
103 162 4th Ave N Nashville Office $582,000 1,625 $358 13,503 $43
104 1100 Greenwood Ave Nashville Land $580,000 12,197 $48
105 828 Lischey Ave Nashville Religious $553,000 3,080 $180 17,424 $32
106 3116 Dickerson Pike Nashville Retail $540,000 2,196 $246 15,681 $34
107 2115 Murfreesboro Pike Nashville Retail $540,000 1,810 $298 10,890 $50
108 1903 Old Hickory Blvd NW Old Hickory Office $510,000 3,600 $142 34,848 $15

 

 


(FREE PROMOTION) Find out how much your property is worth, for free, before you list it for sale.  Get your property value now.


Get all our exclusive content in one simple email, every Friday.  Sign up now.


About Beau Beach, MBA CCIM

Beau is a tenacious Commercial Real Estate Broker, entrepreneur and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.

Beau leads Beachwood which is a nationwide commercial real estate brokerage for sellers…with emphasis in Nashville, Milwaukee and the states of the Southeast.

He’s earned the revered “CCIM” designation which is awarded to the top 6% of all commercial real estate brokers.

He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.

Beau can be reached at 800-721-3287, click to schedule a call or Beau@soldbybeachwood.com