New episodes of Just Sold TV are automatically emailed to Sell for More Club members (join now). In this episode we cover sales that closed in 2021.
Rank | Property Address | City | Type | Sale Price | Building SF | $/SF | Land SF | $/SF |
1 | 2477 Palomar Cir | Columbia | Multi-Family | $46,500,000 | 259,183 | $179 | 443,441 | $105 |
2 | 5050 Villa Place Dr | Spring Hill | Multi-Family | $32,000,000 | 244,372 | $131 | 581,526 | $55 |
3 | 2516 Pitts Ct | Columbia | Multi-Family | $12,750,000 | 96,346 | $132 | 424,274 | $30 |
4 | 1530 Bear Creek Pike | Columbia | Hospitality | $10,650,000 | 34,922 | $305 | 118,919 | $90 |
5 | 2558 Greens Mill Rd | Columbia | Land | $10,600,000 | – | – | 16,419,942 | $1 |
6 | 5000 Northfield Ln | Spring Hill | Office | $9,200,000 | 355,990 | $26 | 1,657,022 | $6 |
7 | 2689 Old Highway 31 N | Columbia | Storage | $9,000,000 | 70,275 | $128 | 196,891 | $46 |
8 | 3788 Old Port Rd | Spring Hill | Land | $6,500,000 | – | – | 1,873,080 | $3 |
9 | 1974 Ridgecrest Dr | Columbia | Industrial | $6,200,000 | 73,320 | $85 | 273,992 | $23 |
10 | 1000 Cody Dr | Columbia | Multi-Family | $5,500,000 | 78,118 | $70 | – | – |
11 | 407-417 Caldwell Drive | Columbia | Multi-Family | $4,425,000 | 28,500 | $155 | – | – |
12 | 104 Kedron Pky | Spring Hill | Hospitality | $4,400,000 | 20,312 | $217 | 149,846 | $29 |
13 | 825 Beechcroft Rd | Spring Hill | Land | $4,258,575 | – | – | 2,766,060 | $2 |
14 | 1602 Hatcher Ln | Columbia | Office | $4,070,000 | 14,652 | $278 | 37,897 | $107 |
15 | 800 S James Campbell Blvd | Columbia | Retail Condo | $3,950,000 | 53,577 | $74 | – | – |
16 | 600 Hallmark Dr | Columbia | Multi-Family | $3,900,000 | 76,016 | $51 | 480,467 | $8 |
17 | 1109 Riverside Dr | Columbia | Car Wash | $3,837,236 | 3,258 | $1,178 | 91,476 | $42 |
18 | 1018 Parkway Dr | Spring Hill | Office | $3,150,000 | 15,190 | $207 | 60,113 | $52 |
19 | 2409 Pulaski Hwy | Columbia | Industrial | $3,000,000 | 24,055 | $125 | 391,604 | $8 |
20 | 1907 Shady Brook St | Columbia | Retail | $3,000,000 | 41,019 | $73 | 130,680 | $23 |
21 | 102 Spontex Dr | Columbia | Industrial | $2,700,000 | 60,000 | $45 | 2,183,175 | $1 |
22 | 421-427 W 7th St | Columbia | Retail | $2,500,000 | 44,167 | $57 | 317,117 | $8 |
23 | 119 Stoneybrook Rd | Columbia | Golf Course | $2,500,000 | 3,100 | $806 | 8,015,040 | $0 |
24 | 1065 Crossings Cir | Spring Hill | Land | $2,485,000 | – | – | 93,218 | $27 |
25 | 2400 Pulaski Hwy | Columbia | Retail | $2,430,691 | 10,624 | $229 | 46,174 | $53 |
26 | 903 Riverside Dr | Columbia | Retail | $2,400,000 | 2,212 | $1,085 | 10,454 | $230 |
27 | 823 Nashville Hwy | Columbia | Retail | $2,354,194 | 2,515 | $936 | 40,511 | $58 |
28 | 2372 Nashville Hwy | Columbia | Land | $2,350,000 | – | – | 2,533,450 | $1 |
29 | Cleburne Rd | Spring Hill | Land | $2,335,650 | – | – | 1,474,506 | $2 |
30 | 1622 Bear Creek Pike | Columbia | Land | $2,300,000 | – | – | 5,262,484 | $1 |
31 | 2372 Nashville Hwy | Columbia | Land | $2,200,000 | – | – | 2,533,450 | $1 |
32 | 5239 Main St | Spring Hill | Retail | $2,116,081 | 2,052 | $1,031 | – | – |
33 | 375 S James Campbell Blvd | Columbia | Retail | $2,000,000 | 3,969 | $504 | 41,382 | $48 |
34 | Stonewall Dr | Columbia | Land | $2,000,000 | – | – | 2,001,146 | $1 |
35 | 4584 Tom Lunn Rd | Spring Hill | Industrial | $1,815,000 | 13,500 | $134 | 222,592 | $8 |
36 | 423 Westover Dr | Columbia | Retail | $1,699,000 | 46,500 | $37 | 283,140 | $6 |
37 | 711 Main | Mount Pleasant | Multi-Family | $1,550,000 | 22,600 | $69 | 116,741 | $13 |
38 | 700 Bear Creek Pike | Columbia | Land | $1,525,000 | – | – | 196,020 | $8 |
39 | US HWY 412 & Theta Pike | Columbia | Land | $1,472,640 | – | – | 430,373 | $3 |
40 | 114 Old Bear Creek Pike | Columbia | Retail | $1,350,000 | 1,851 | $729 | 46,609 | $29 |
41 | 785 Armstrong Ln | Columbia | Industrial | $1,320,000 | 15,124 | $87 | 147,233 | $9 |
42 | Beechcroft Rd | Spring Hill | Land | $1,260,000 | – | – | 718,740 | $2 |
43 | 2400 Pulaski Hwy | Columbia | Retail | $1,150,000 | 10,624 | $108 | 46,174 | $25 |
44 | Trotwood Ave | Columbia | Land | $1,125,000 | – | – | 62,726 | $18 |
45 | 2535 Nashville Hwy | Columbia | Retail | $1,070,000 | 3,444 | $311 | 16,736 | $64 |
46 | 1230 Industrial Park Rd | Columbia | Industrial | $1,000,000 | 36,120 | $28 | 642,989 | $2 |
47 | Industrial Park Rd | Columbia | Land | $950,000 | – | – | 199,069 | $5 |
48 | 615 S James M Campbell Blvd | Columbia | Retail | $922,000 | 6,841 | $135 | 37,501 | $25 |
49 | 1929 Ridgecrest Dr | Columbia | Industrial | $861,600 | 20,000 | $43 | 725,710 | $1 |
50 | 1653 Bear Creek Pike | Columbia | Land | $858,000 | – | – | 430,808 | $2 |
51 | 7933 New Lawrenceburg Hwy | Mount Pleasant | Retail | $850,000 | 2,904 | $293 | 56,628 | $15 |
52 | Bear Creek Pike | Columbia | Land | $825,000 | – | – | 109,771 | $8 |
53 | 817 S Main St | Columbia | Retail | $775,000 | 6,700 | $116 | 5,227 | $148 |
54 | 321 W 7th St | Columbia | Religious | $750,000 | 10,056 | $75 | 17,285 | $43 |
55 | 2479 Nashville Hwy | Columbia | Land | $750,000 | – | – | 91,040 | $8 |
56 | 1006 Parkway Dr | Spring Hill | Land | $750,000 | – | – | 115,434 | $6 |
57 | 300 Santa Fe Pike | Columbia | Industrial | $750,000 | 7,675 | $98 | 39,030 | $19 |
58 | 1115 S Main St | Columbia | Industrial | $725,000 | 16,605 | $44 | 108,900 | $7 |
59 | 1203 James Campbell Blvd | Columbia | Office | $700,000 | 3,000 | $233 | 30,056 | $23 |
60 | 702 Lion Pky | Columbia | Office | $658,125 | 1,650 | $399 | 49,136 | $13 |
61 | 410 W 7th St | Columbia | Office | $650,000 | 3,742 | $174 | 27,966 | $23 |
62 | 3308 Kedron Rd | Spring Hill | Retail | $650,000 | 2,287 | $284 | 24,829 | $26 |
63 | 1860 Shady Brook St | Columbia | Retail | $640,000 | 3,350 | $191 | 21,780 | $29 |
64 | 3525 Kedron Rd | Spring Hill | Land | $630,000 | – | – | 51,836 | $12 |
65 | 4874 Port Royal Rd | Spring Hill | Land | $629,000 | – | – | 48,787 | $13 |
66 | 6550-6558 Cayce Ln | Columbia | Multi-Family | $625,000 | 8,248 | $76 | 145,926 | $4 |
67 | Trotwood Ave | Columbia | Land | $624,000 | – | – | 283,140 | $2 |
68 | 706 N Main St | Columbia | Office | $615,000 | 7,599 | $81 | 14,375 | $43 |
69 | 1080 Beckett St | Columbia | Industrial | $600,000 | 38,400 | $16 | 236,004 | $3 |
70 | 1216 Carmack Blvd | Columbia | Retail | $600,000 | 11,000 | $55 | 56,628 | $11 |
71 | 5343 Main St | Spring Hill | Retail | $595,000 | 1,532 | $388 | 15,682 | $38 |
72 | 417 N Garden St | Columbia | Retail | $550,000 | 1,404 | $392 | 6,273 | $88 |
73 | 223 E James M Campbell Blvd | Columbia | Retail | $537,500 | 2,400 | $224 | 20,473 | $26 |
74 | 120 Old Bear Creek Pike | Columbia | Industrial | $535,000 | 4,800 | $111 | 57,935 | $9 |
75 | 97 N James Campbell Blvd | Columbia | Industrial | $525,000 | 8,300 | $63 | – | – |
76 | 1591 Bear Creek Pike | Columbia | Retail | $511,567 | 1,647 | $311 | 150,282 | $3 |
77 | W 8th St | Columbia | Land | $500,000 | – | – | 76,666 | $7 |
78 | 1119 S Garden St | Columbia | Land | $500,000 | – | – | 56,192 | $9 |
(SPRING PROMOTION) Find out how much your property is worth, for free, before you list it for sale. Get your property value now.
Get all our exclusive content in one simple email, every Friday. Sign up now.
About Beau Beach, MBA CCIM
Beau is a battle-tested Commercial Real Estate Broker, entrepreneur and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Beachwood which is a nationwide commercial real estate brokerage for sellers…with emphasis in Nashville and the Southeast.
He’s earned the revered “CCIM” designation which is awarded to the top 6% of all commercial real estate brokers.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Beau can be reached at 800-721-3287, click to schedule a call or Beau@soldbybeachwood.com