Friday, July 1st, 2022 July1st2022

Just Sold TV Sumner County (Sept ’21 – Feb ’22 Sales)

Published on July 1st, 2022 in category TV

New episodes of Just Sold TV are automatically emailed to Sell for More Club members (join now).  In this episode we cover the sales that closed Sept 2021 – Feb 2022.

 

 

Rank Property Address City Type Sale Price Building SF $/SF Land SF $/SF
1 1070 W Main St (Part of Portfolio) Hendersonville Multi-Family $69,275,820 343,774 $202 886,882 $78
2 1008 Village Green Xing Gallatin Multi-Family $33,300,000 200,776 $166 675,829 $49
3 168 Hickory Heights Dr (Part of Portfolio) Hendersonville Multi-Family $23,200,000 172,352 $135 454,331 $51
4 2245 Steamplant Rd  Gallatin Land $10,743,640 1,089,000 $10
5 112-114 W Knight St Portland Retail $7,800,000 84,250 $93 243,936 $32
6 500 W Main St Hendersonville Retail $6,800,000 92,425 $74 318,859 $21
7 4 Volunteer Dr Hendersonville Retail $6,260,000 16,900 $370 144,184 $43
8 118 Saundersville Rd Hendersonville Retail $5,100,000 12,768 $400 65,340 $78
9 Farm Ridge Dr Hendersonville Land $4,998,000 321,472 $16
10 3103 Business Park Cir Goodlettsville Office $4,810,000 17,000 $283 91,476 $53
11 109 N Highway Gallatin Land $4,100,950 15,681,600 $0
12 768 E Main St (Part of Portfolio) Hendersonville Retail $3,640,440 3,740 $973 95,832 $38
13 1019 Nashville Pike Gallatin Retail $3,200,000 2,930 $1,092 38,333 $83
14 1032 Glenbrook Way Hendersonville Retail  $3,090,000 10,000 $309 20,473 $151
15 1600 Anderson Rd Hendersonville Land $2,800,000 4,181,760 $1
16 880 Green Lea Blvd Gallatin Retail $2,450,000 8,346 $294 60,548 $40
17 1 Examiner Ct Gallatin Industrial $2,400,000 17,577 $137 87,120 $28
18 Big Station Camp Blvd Gallatin Land $2,375,000 857,261 $3
19 168 E Main St Hendersonville Retail $2,275,000 2,710 $839 30,492 $75
20 3040 Business Park Cir Goodlettsville Office $2,250,000 6,400 $352 36,996 $61
21 13 Industrial Park Dr Hendersonville Retail $2,200,000 16,000 $138 87,120 $25
22 1305 Nashville Pike Gallatin Retail $2,000,000 950 $2,105 51,836 $39
23 140 Rainear Ln Gallatin Industrial $2,000,000 9,600 $208 562,795 $4
24 104 Sanders Ferry Rd Hendersonville Retail $2,000,000 7,640 $262 60,000 $33
25 490 N Niagra Way Gallatin Land $1,824,000 130,680 $14
26 1620 Green Lea Blvd Gallatin Retail $1,771,086 10,650 $166 64,469 $27
27 8 Industrial Park Dr Hendersonville Industrial $1,675,000 9,777 $171 60,113 $28
28 561 S Water Ave Gallatin Office $1,659,000 4,750 $349 32,670 $51
29 109N Hwy Gallatin Land $1,500,000 869,458 $2
30 2559 Highway 25 Cottontown Retail $1,470,000 9,100 $162 74,052 $20
31 1365 Gateway Dr Gallatin Industrial $1,237,400 28,131 $44 218,236 $6
32 805 Teal Dr Gallatin Flex $1,200,000 6,600 $182 56,192 $21
33 333 E Main St Hendersonville Office $1,175,000 5,764 $204 59,677 $20
34 470 Hope Ct Gallatin Industrial $1,100,000 5,926 $186 136,691 $8
35 1200 S Water Ave Gallatin Land $1,089,000 51,836 $21
36 104 Wheeler St Portland Industrial $991,000 37,305 $27 253,519 $4
37 45 Industrial Park Dr Hendersonville Industrial $905,000 6,700 $135 24,394 $37
38 420 Long Hollow Pike Goodlettsville Land $850,000 51,836 $16
39 430 Long Hollow Pike Goodlettsville Land $850,000 43,560 $20
40 106 Highway 52 W Portland Retail $820,000 3,000 $273 42,689 $19
41 1002 W Main St Portland Retail $725,000 640 $1,133 27,443 $26
42 Walton Ferry Rd Hendersonville Car Wash $695,000 3,700 $188 22,216 $31
43 117 Saundersville Rd Hendersonville Office $648,600 1,581 $410 87,556 $7
44 171 Saundersville Rd Hendersonville Land $600,000 71,438 $8
45 112 Public Sq Gallatin Retail $599,900 7,044 $85 3,920 $153
46 1497 Green Lea Blvd Gallatin Land $585,000 271,379 $2
47 5716-5728 Austin Peay Hwy Westmoreland Retail $500,000 17,735 $28 128,066 $4

 


(SUMMER PROMOTION) Find out how much your property is worth, for free, before you list it for sale.  Get your property value now.


Get all our exclusive content in one simple email, every Friday.  Sign up now.


About Beau Beach, MBA CCIM

Beau is a battle-tested Commercial Real Estate Broker, entrepreneur and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.

Beau leads Beachwood which is a nationwide commercial real estate brokerage for sellers…with emphasis in Nashville and the Southeast.

He’s earned the revered “CCIM” designation which is awarded to the top 6% of all commercial real estate brokers.

He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.

Beau can be reached at 800-721-3287, click to schedule a call or Beau@soldbybeachwood.com