In this episode we cover the sales that closed March 2022 – February 2023.
The transactions we cover in the show are highlighted in GOLD.
Rank | Property Address | City | Sale Price | SF | $ / SF | Land SF | $ / SF |
1 | 1401 Church St | Nashville | $60,493,880 | 140,000 | $432 | 140,002 | $432 |
2 | 3438 Briley Park Blvd N | Nashville | $53,735,846 | 501,453 | $107 | 1,684,901 | $32 |
3 | 825 6th Ave S | Nashville | $35,000,000 | 165,000 | $212 | 169,448 | $207 |
4 | 7235-7241 Cockrill Bend Blvd | Nashville | $33,000,000 | 298,254 | $111 | 1,369,962 | $24 |
5 | 712 Melrose Ave | Nashville | $32,411,940 | 137,479 | $236 | 946,994 | $34 |
6 | 121 Airpark Ctr E | Nashville | $31,218,750 | 231,250 | $135 | 465,221 | $67 |
7 | 700 Melrose Ave | Nashville | $29,339,981 | 165,776 | $177 | 449,104 | $65 |
8 | 778 Melrose Ave | Nashville | $24,424,654 | 103,600 | $236 | 946,994 | $26 |
9 | 701-721 Melrose Ave | Nashville | $23,488,126 | 132,712 | $177 | 402,059 | $58 |
10 | 3311-3427 Ambrose Ave | Nashville | $21,969,656 | 162,500 | $135 | 335,839 | $65 |
11 | 186 N 1st St | Nashville | $21,500,000 | 60,054 | $358 | 178,596 | $120 |
12 | 3300-3338 Briley Park Blvd S | Nashville | $21,192,018 | 197,760 | $107 | 598,950 | $35 |
13 | 3310-3422 Ambrose Ave | Nashville | $18,133,709 | 123,600 | $147 | 247,421 | $73 |
14 | 800 Airpark Commerce Dr | Nashville | $16,205,651 | 122,859 | $132 | 608,098 | $27 |
15 | 1400 Davidson St | Nashville | $16,200,000 | 79,545 | $204 | 257,875 | $63 |
16 | 526 Myatt Dr | Madison | $16,077,626 | 93,000 | $173 | 389,470 | $41 |
17 | 301 Great Circle Rd | Nashville | $13,956,465 | 107,000 | $130 | 579,784 | $24 |
18 | 526 Myatt Dr | Madison | $13,506,074 | 78,000 | $173 | 326,652 | $41 |
19 | 925 Cowan St | Nashville | $13,500,000 | 20,044 | $674 | 174,240 | $77 |
20 | 3500-3520 Ambrose Ave | Nashville | $11,960,218 | 75,000 | $159 | 157,117 | $76 |
21 | 112 Airpark Ctr E | Nashville | $11,651,514 | 67,500 | $173 | 258,311 | $45 |
22 | 4600 Centennial | Nashville | $11,273,131 | 202,688 | $56 | 1,417,007 | $8 |
23 | 575 Brick Church Park Dr | Nashville | $10,200,000 | 51,528 | $198 | 185,566 | $55 |
24 | 110 Airpark Ctr | Nashville | $10,168,082 | 67,500 | $151 | 258,311 | $39 |
25 | 700 Myatt Dr | Madison | $9,874,612 | 152,000 | $65 | 693,475 | $14 |
26 | 1436 Heil Quaker Blvd | La Vergne | $9,756,159 | 4,750 | $2,054 | 640,332 | $15 |
27 | 2500 Bransford Ave | Nashville | $9,563,836 | 20,705 | $462 | 49,658 | $193 |
28 | 120 15th Ave N | Nashville | $9,100,000 | 5,148 | $1,768 | 6,970 | $1,306 |
29 | 1055 Whites Creek Pike | Nashville | $9,000,000 | 52,696 | $171 | 180,338 | $50 |
30 | 7211 Centennial Blvd | Nashville | $9,000,000 | 53,000 | $170 | 267,023 | $34 |
31 | 1002 Industrial Dr | Old Hickory | $9,000,000 | 1,503,546 | $6 | 5,227,200 | $2 |
32 | 556 Metroplex Dr | Nashville | $9,000,000 | 43,026 | $209 | 159,430 | $56 |
33 | 1215 4th Ave S | Nashville | $8,648,043 | 56,202 | $154 | 64,146 | $135 |
34 | 225 Nesbitt Ln | Madison | $8,606,893 | 136,300 | $63 | 250,470 | $34 |
35 | 733 Massman Dr | Nashville | $8,600,000 | 18,260 | $471 | 287,932 | $30 |
36 | 1101 Menzler Rd | Nashville | $8,500,000 | 50,420 | $169 | 136,778 | $62 |
37 | 520 Interstate Blvd S | Nashville | $8,154,500 | 18,809 | $434 | 151,153 | $54 |
38 | 1717 Heil Quaker Blvd | La Vergne | $8,020,000 | 76,121 | $105 | 448,232 | $18 |
39 | 211 Nesbitt Ln | Madison | $7,893,107 | 136,300 | $58 | 284,011 | $28 |
40 | 5010 Tennessee Ave | Nashville | $7,838,958 | 8,818 | $889 | 72,310 | $108 |
41 | 784 Melrose Ave | Nashville | $7,747,755 | 32,863 | $236 | 946,994 | $8 |
42 | 405 40th Ave N | Nashville | $7,250,000 | 125,000 | $58 | 78,408 | $92 |
43 | 3516 Central Pike | Hermitage | $7,000,000 | 6,500 | $1,077 | 174,240 | $40 |
44 | 2832 Logan St | Nashville | $6,900,000 | 37,500 | $184 | 97,139 | $71 |
45 | 2960 Foster Creighton | Nashville | $6,750,000 | 46,563 | $145 | 87,120 | $77 |
46 | 2801 Murfreesboro Pike | Antioch | $6,500,000 | 63,830 | $102 | 304,920 | $21 |
47 | 706 19th Ave N | Nashville | $6,000,000 | 54,700 | $110 | 25,265 | $237 |
48 | 201 Whitsett Rd | Nashville | $5,610,000 | 34,000 | $165 | 71,003 | $79 |
49 | 2504 Bransford Ave | Nashville | $5,495,912 | 13,672 | $402 | 69,696 | $79 |
50 | 801 Visco Dr | Nashville | $4,900,000 | 39,312 | $125 | 159,865 | $31 |
51 | 2949 Armory Dr | Nashville | $4,872,500 | 27,720 | $176 | 39,640 | $123 |
52 | 510 Interstate Blvd S | Nashville | $4,700,000 | 8,021 | $586 | 87,120 | $54 |
53 | 745 Douglas Ave | Nashville | $4,700,000 | 11,991 | $392 | 116,305 | $40 |
54 | 208 Crutchfield Ave | Nashville | $4,500,000 | 25,484 | $177 | 69,696 | $65 |
55 | 3721 Vulcan Dr | Nashville | $4,186,000 | 22,931 | $183 | 50,965 | $82 |
56 | 1071 Firestone Pky | La Vergne | $4,128,090 | 44,536 | $93 | 214,750 | $19 |
57 | 1200 Lebanon Pike | Nashville | $4,100,000 | 4,622 | $887 | 251,341 | $16 |
58 | 7115 Cockrill Bend Blvd | Nashville | $4,000,000 | 22,380 | $179 | 138,085 | $29 |
59 | 5606 Centennial Blvd | Nashville | $4,000,000 | 2,050 | $1,951 | 44,867 | $89 |
60 | 739 Fesslers Ln | Nashville | $4,000,000 | 15,021 | $266 | 124,582 | $32 |
61 | 1631 Corporate Pl | La Vergne | $3,675,000 | 27,429 | $134 | 114,127 | $32 |
62 | 517 W Trinity Ln | Nashville | $3,600,000 | 4,712 | $764 | 60,113 | $60 |
63 | 3201 Ambrose Ave | Nashville | $3,594,522 | 33,150 | $108 | 76,666 | $47 |
64 | 1620 State St | Nashville | $3,500,000 | 6,272 | $558 | 8,276 | $423 |
65 | 733 Massman Dr | Nashville | $3,450,000 | 18,260 | $189 | 287,932 | $12 |
66 | 3312 Charlotte Ave | Nashville | $3,400,000 | 6,512 | $522 | 35,719 | $95 |
67 | 605 Merritt Ave | Nashville | $3,350,000 | 10,000 | $335 | 19,602 | $171 |
68 | 2014 Gladstone Ave | Nashville | $3,150,000 | 7,450 | $423 | 24,394 | $129 |
69 | 1227 Fesslers Ln | Nashville | $3,100,000 | 9,520 | $326 | 113,256 | $27 |
70 | 999 Polk Ave | Nashville | $2,950,000 | 28,968 | $102 | 65,340 | $45 |
71 | 4233 Hurricane Creek Blvd | Antioch | $2,800,000 | 17,500 | $160 | 43,560 | $64 |
72 | 1120 4th Ave | Nashville | $2,800,000 | 4,671 | $599 | 10,890 | $257 |
73 | 207 Shady Grove Dr | Nashville | $2,745,000 | 30,000 | $92 | 64,904 | $42 |
74 | 1024-1026 3rd Ave S | Nashville | $2,700,000 | 5,469 | $494 | 6,970 | $387 |
75 | 132 15th Ave N | Nashville | $2,516,545 | 4,970 | $506 | 10,890 | $231 |
76 | 4601 Ashland City Hwy | Nashville | $2,250,000 | 3,325 | $677 | 574,556 | $4 |
77 | 2506 Grandview Ave | Nashville | $2,200,000 | 6,750 | $326 | 14,810 | $149 |
78 | 513 Ligon Dr | Nashville | $2,156,500 | 11,002 | $196 | 24,829 | $87 |
79 | 1400 Gould Blvd | La Vergne | $2,100,000 | 7,500 | $280 | 74,488 | $28 |
80 | 3 Cauley St | Nashville | $2,000,000 | 31,875 | $63 | 34,412 | $58 |
81 | 206 Cole Ave | Nashville | $1,994,505 | 8,000 | $249 | 16,988 | $117 |
82 | 1215 2nd Ave N | Nashville | $1,952,703 | 3,840 | $509 | 16,553 | $118 |
83 | 4900 Centennial Blvd | Nashville | $1,928,026 | 12,114 | $159 | 8,799 | $219 |
84 | 3301 Ambrose Ave | Nashville | $1,883,378 | 19,500 | $97 | 81,104 | $23 |
85 | 128 15th Ave N | Nashville | $1,858,026 | 4,300 | $432 | 5,663 | $328 |
86 | 1004 Old Tree Ct | Nashville | $1,800,000 | 11,275 | $160 | 32,670 | $55 |
87 | 2110 Gladstone Ave | Nashville | $1,650,000 | 4,000 | $413 | 8,276 | $199 |
88 | 517 W Trinity Ln | Nashville | $1,600,000 | 4,712 | $340 | 60,113 | $27 |
89 | 3504 Dickerson Pike | Nashville | $1,600,000 | 11,680 | $137 | 47,916 | $33 |
90 | 2818 Whites Creek Pike | Nashville | $1,592,012 | 12,621 | $126 | 87,120 | $18 |
91 | 908 2nd Ave S | Nashville | $1,575,382 | 10,543 | $149 | 17,424 | $90 |
92 | 1205 2nd Ave N | Nashville | $1,547,297 | 6,400 | $242 | 20,038 | $77 |
93 | 705 18th Ave S | Nashville | $1,500,000 | 1,855 | $809 | 13,307 | $113 |
94 | 216 Shady Grove Dr | Nashville | $1,400,000 | 7,075 | $198 | 20,038 | $70 |
95 | 7008 Westbelt Dr | Nashville | $1,300,000 | 2,296 | $566 | 49,223 | $26 |
96 | 154 Green St | Nashville | $1,250,000 | 4,000 | $313 | 10,454 | $120 |
97 | 1327 Neelys Bend Rd | Madison | $1,200,000 | 11,124 | $108 | 187,788 | $6 |
98 | 81 Fesslers Ln | Nashville | $1,195,000 | 7,200 | $166 | 19,166 | $62 |
99 | 2508 Bransford Ave | Nashville | $1,040,252 | 2,252 | $462 | 22,216 | $47 |
100 | 2254 Winford Ave | Nashville | $975,000 | 3,492 | $279 | 7,841 | $124 |
101 | 445 Atlas Dr | Nashville | $875,000 | 4,120 | $212 | 22,216 | $39 |
102 | 1040 3rd Ave S | Nashville | $836,000 | 1,371 | $610 | 4,356 | $192 |
103 | 1032 Herman St | Nashville | $800,000 | 1,598 | $501 | 6,970 | $115 |
104 | 1042 3rd Ave S | Nashville | $752,000 | 2,510 | $300 | 3,920 | $192 |
105 | 300 N Main St | Goodlettsville | $700,000 | 10,656 | $66 | 13,068 | $54 |
106 | 1103 Litton Ave | Nashville | $603,636 | 3,540 | $171 | 27,878 | $22 |
107 | 500 Madison St | Nashville | $595,000 | 1,114 | $534 | 2,999 | $198 |
108 | 533 Lafayette St | Nashville | $545,407 | 2,164 | $252 | 9,583 | $57 |
Get the blueprint to sell your property for the absolute highest price the market will pay. Get your blueprint now.
Let the comps speak for themselves…get the 3 comparable sales most like your property. Get your comps now.
About Beau Beach, MBA CCIM
Beau is a battle-tested Commercial Real Estate Broker, entrepreneur and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Beachwood which is a nationwide commercial real estate brokerage for sellers…with emphasis in Nashville and the Southeast.
He’s earned the revered “CCIM” designation which is awarded to the top 6% of all commercial real estate brokers.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Click to schedule a call with Beau or email to Beau@soldbybeachwood.com