New episodes of Just Sold TV are automatically emailed to Sell for More Club members (join now). These are the properties that sold July – August 2021 for at least $500,000.
Rank | Property Address | City | Type | Sale Price | Building SF | $ / SF | Land SF |
1 | 3237 Memorial Blvd | Murfreesboro | Multi-Family | $78,980,000 | 369,000 | $214 | 957,449 |
2 | 1370 Gateway Blvd (9 Properties) | Murfreesboro | Office | $75,900,000 | 192,378 | $395 | 1,122,271 |
3 | 1009 N Thompson Ln | Murfreesboro | Health Care | $31,215,264 | 180,443 | $173 | 695,218 |
4 | 1345 Wenlon Dr | Murfreesboro | Student | $30,000,000 | 297,878 | $101 | 950,044 |
5 | 2707 S Rutherford Blvd | Murfreesboro | Student | $25,000,000 | 222,653 | $112 | 601,128 |
6 | 2699 Highwood Blvd | Smyrna | Industrial | $19,500,000 | 267,597 | $73 | 723,967 |
7 | 1725 Medical Center Pky | Murfreesboro | Office | $14,600,000 | 45,798 | $319 | 132,422 |
8 | 1225 S Church St (4 Properties) | Murfreesboro | Storage | $9,800,000 | 176,027 | $56 | 382,021 |
9 | 5916 New Nashville Hwy | Murfreesboro | Storage | $7,100,000 | 56,000 | $127 | 412,513 |
10 | 2203 NW Broad St | Murfreesboro | Retail | $4,000,000 | 16,830 | $238 | 187,308 |
11 | 381 Waldron Rd | La Vergne | Industrial | $2,535,000 | 11,890 | $213 | 204,296 |
12 | 5 Old Fort Pky | Murfreesboro | Land | $2,500,000 | – | – | 217,800 |
13 | Hwy 231 | Bell Buckle | Land | $2,500,000 | – | – | 8,914,118 |
14 | 2397 Memorial Blvd | Murfreesboro | Land | $2,150,000 | – | – | 23,958 |
15 | 2478 New Salem Hwy | Murfreesboro | Land | $1,900,000 | – | – | 748,796 |
16 | 2933 Medical Center Pky | Murfreesboro | Retail | $1,850,000 | 11,055 | $167 | 56,192 |
17 | W Sam Ridley Pkwy | Smyrna | Land | $1,785,000 | – | – | 82,764 |
18 | 292 E Sam Ridley Pky | Smyrna | Retail | $1,600,000 | 9,117 | $175 | 49,223 |
19 | 121 Old Nashville Hwy (3 Properties) | La Vergne | Industrial | $1,350,000 | 11,400 | $118 | 320,166 |
20 | E Northfield Blvd | Murfreesboro | Land | $1,050,000 | – | – | 87,120 |
21 | 5230 Murfreesboro Rd (3 Properties) | La Vergne | Retail | $1,050,000 | 3,960 | $265 | 345,169 |
22 | 2075 Lascassas Pike | Murfreesboro | Retail | $1,025,000 | 2,618 | $392 | 31,363 |
23 | 111 Glendale Dr | La Vergne | Retail | $979,000 | 1,416 | $691 | 14,375 |
24 | 4021 Manson Pike | Murfreesboro | Land | $925,000 | – | – | 261,360 |
25 | 414 Memorial Blvd | Murfreesboro | Retail | $735,000 | 3,356 | $219 | 20,038 |
26 | 442 E College St | Murfreesboro | Multi-Family | $726,000 | 4,969 | $146 | 14,810 |
27 | 212 Heritage Park Dr | Murfreesboro | Office | $710,000 | 4,800 | $148 | 24,394 |
28 | 333 Rutherford Blvd | Murfreesboro | Land | $685,000 | – | – | 136,343 |
29 | 745 S Church St | Murfreesboro | Office | $569,900 | 3,851 | $148 | 74,052 |
(FREE PROMOTION) Find out how much your property is worth, for free, before you list it for sale. Get your property value now.
Get all our exclusive content in one simple email, every Friday. Sign up now.
About Beau Beach, MBA CCIM
Beau is a battle-tested Commercial Real Estate Broker, entrepreneur and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Beachwood which is a nationwide commercial real estate brokerage for sellers…with emphasis in Nashville and the Southeast.
He’s earned the revered “CCIM” designation which is awarded to the top 6% of all commercial real estate brokers.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Beau can be reached at 800-721-3287, click to schedule a call or Beau@soldbybeachwood.com