New episodes of Just Sold TV are automatically emailed to Sell for More Club members (join now). In this episode we cover the sales that closed Nov – Dec 2021.
Rank | Property Address | City | Type | Sale Price | Building SF | $ / SF | Land SF | $ / SF |
1 | 4326 Kenilwood Drive (13 Properties) | Nashville | Storage | $290,600,000 | 1,156,507 | $251 | 1,539,140 | $189 |
2 | 2010 W End Ave | Nashville | Multi-Family | $158,720,000 | 444,570 | $357 | 34,848 | $4,555 |
3 | 205 Demonbreun St | Nashville | Multi-Family | $140,100,000 | 250,000 | $560 | 31,799 | $4,406 |
4 | 1525 Broadway (3 Properties) | Nashville | Land | $110,000,000 | – | – | 348,480 | $316 |
5 | 2100 Hayes St | Nashville | Hospitality | $75,000,000 | 205,312 | $365 | 27,007 | $2,777 |
6 | 415 4th Ave S | Nashville | Hospitality | $74,676,000 | 166,229 | $449 | 24,829 | $3,008 |
7 | 100 Antioch Pike | Nashville | Multi-Family | $73,600,000 | 375,212 | $196 | 1,099,890 | $67 |
8 | 1000 Amberwood Cir | Nashville | Multi-Family | $48,200,000 | 285,459 | $169 | 1,942,340 | $25 |
9 | 1700 State St | Nashville | Multi-Family | $48,000,000 | 230,464 | $208 | 82,328 | $583 |
10 | 860 Murfreesboro Pike | Nashville | Multi-Family | $47,000,000 | 409,656 | $115 | 697,396 | $67 |
11 | 1000 Hawkins St (2 Properties) | Nashville | Land | $42,315,000 | – | – | 295,772 | $143 |
12 | 345 Burning Tree Dr | Hermitage | Multi-Family | $38,200,000 | 280,808 | $136 | 969,210 | $39 |
13 | 714-718 8th Ave S (4 Properties) | Nashville | Retail | $38,000,000 | 34,934 | $1,088 | 81,893 | $464 |
14 | 5800 Maudina Ave | Nashville | Multi-Family | $36,180,000 | 169,228 | $214 | 724,838 | $50 |
15 | 565 Royal Pky (2 Properties) | Nashville | Industrial | $36,000,000 | 277,000 | $130 | 765,785 | $47 |
16 | 909 Division St | Nashville | Storage | $36,000,000 | 87,622 | $411 | 86,684 | $404 |
17 | 765 McMurray Dr | Nashville | Multi-Family | $30,250,000 | 220,051 | $137 | 639,896 | $47 |
18 | 590 Joseph Ave | Nashville | Multi-Family | $30,050,000 | 188,076 | $160 | 632,491 | $48 |
19 | 114 George L Davis Blvd (2 Properties) | Nashville | Land | $29,250,000 | – | – | 50,094 | $584 |
20 | 50 Teledyne Pl | La Vergne | Industrial | $28,700,000 | 316,094 | $91 | 608,533 | $47 |
21 | 805 Main St | Nashville | Hospitality | $27,750,000 | 70,520 | $394 | 27,007 | $1,028 |
22 | 505 Old Hickory Blvd | Nashville | Storage | $26,500,000 | 125,419 | $211 | 221,285 | $120 |
23 | 201 E Palestine Ave | Madison | Multi-Family | $22,820,000 | 192,666 | $118 | 594,158 | $38 |
24 | 915 Division St | Nashville | Land | $22,000,000 | – | – | 62,726 | $351 |
25 | 128-130 2nd Ave N | Nashville | Retail | $21,000,000 | 42,520 | $494 | 10,454 | $2,009 |
26 | 30 McFerrin Ave | Nashville | Multi-Family | $20,500,000 | 82,020 | $250 | 31,363 | $654 |
27 | 34 Rutledge St (2 Properties) | Nashville | Industrial | $20,000,000 | 43,066 | $464 | 86,249 | $232 |
28 | 707 Spence Ln | Nashville | Industrial | $20,000,000 | 182,500 | $110 | 429,502 | $47 |
29 | 101 Fernco Dr | Nashville | Industrial | $19,600,000 | 77,710 | $252 | 331,492 | $59 |
30 | 510 Merritt Ave | Nashville | Industrial | $18,750,000 | 45,193 | $415 | 95,832 | $196 |
31 | 1321 Murfreesboro Pike | Nashville | Office | $18,500,000 | 168,840 | $110 | 230,868 | $80 |
32 | 210 30th Ave N | Nashville | Multi-Family | $18,500,000 | 62,140 | $298 | 16,988 | $1,089 |
33 | 97 White Bridge Pike | Nashville | Multi-Family | $17,325,000 | 129,998 | $133 | 178,596 | $97 |
34 | 5330 Charlotte Ave (3 Properties) | Nashville | Retail | $17,000,000 | 95,357 | $178 | 399,881 | $43 |
35 | 5646 Amalie Dr | Nashville | Multi-Family | $17,000,000 | 160,818 | $106 | 769,270 | $22 |
36 | 203 Sealey Dr | Madison | Multi-Family | $15,300,000 | 94,756 | $161 | 110,642 | $138 |
37 | 481 McNally Dr (2 Properties) | Nashville | Industrial | $15,000,000 | 163,946 | $91 | 291,416 | $51 |
38 | 1616 Bell Rd | Nashville | Multi-Family | $15,000,000 | 61,779 | $243 | 194,278 | $77 |
39 | 1901 Lebanon Pike | Nashville | Retail | $15,000,000 | 54,868 | $273 | 873,378 | $17 |
40 | 801 Cowan St | Nashville | Industrial | $14,832,180 | 6,630 | $2,237 | 112,385 | $132 |
41 | 311 W Trinity Ln | Nashville | Multi-Family | $14,000,000 | 49,244 | $284 | 101,495 | $138 |
42 | 1121 3rd Ave N | Nashville | Land | $12,950,000 | – | – | 49,658 | $261 |
43 | 2934 Sidco Dr | Nashville | Office | $12,300,000 | 48,190 | $255 | 99,317 | $124 |
44 | 3000-3002 Franklin Pike | Nashville | Multi-Family | $12,000,000 | 122,927 | $98 | 123,710 | $97 |
45 | 1400 Adams St | Nashville | Retail | $12,000,000 | 21,109 | $568 | 17,119 | $701 |
46 | 5582-5584 Mount View Rd | Antioch | Industrial | $11,750,000 | 109,082 | $108 | 597,643 | $20 |
47 | 1603 Dickerson Pike | Nashville | Land | $11,600,000 | – | – | 280,091 | $41 |
48 | 221 4th Ave N | Nashville | Office | $11,400,000 | 45,344 | $251 | 8,747 | $1,303 |
49 | 230-240 Cumberland Bnd | Nashville | Flex | $11,000,000 | 69,686 | $158 | 216,058 | $51 |
50 | 3708 Hillsboro Pike (2 Properties) | Nashville | Retail | $11,000,000 | 29,171 | $377 | 59,242 | $186 |
51 | 3411 Percy Priest Dr | Nashville | Storage | $10,850,000 | 104,386 | $104 | 370,260 | $29 |
52 | 907 Gleaves St | Nashville | Industrial | $10,642,697 | 14,520 | $733 | 36,155 | $294 |
53 | 300 McCann St | Nashville | Retail | $10,066,950 | 13,520 | $745 | 56,628 | $178 |
54 | 1218 Dickerson Pike (4 Properties) | Nashville | Land | $10,000,000 | – | – | 147,032 | $68 |
55 | 1281 Freightliner Dr | Nashville | Land | $10,000,000 | – | – | 201,683 | $50 |
56 | 1130-1150 Gallatin Pike N | Madison | Retail | $8,850,000 | 150,146 | $59 | 535,352 | $17 |
57 | 4701 Old Hickory Blvd | Old Hickory | Multi-Family | $8,760,000 | 77,528 | $113 | 139,828 | $63 |
58 | 4000 Dr Walter S Davis Blvd | Nashville | Land | $8,700,000 | – | – | 629,006 | $14 |
59 | 2868 Elm Hill Pike | Nashville | Office | $8,680,000 | 30,858 | $281 | 130,680 | $66 |
60 | 4108 Hillsboro Rd | Nashville | Retail | $8,500,000 | 30,000 | $283 | 38,333 | $222 |
61 | Dickerson Pike | Nashville | Land | $8,500,000 | – | – | 101,930 | $83 |
62 | 515 Metroplex Dr | Nashville | Hospitality | $8,300,000 | 46,100 | $180 | 133,294 | $62 |
63 | 525 Basswood Dr | Nashville | Retail | $8,150,000 | 8,000 | $1,019 | 1,245,816 | $7 |
64 | 325 W Trinity Ln | Nashville | Land | $8,100,000 | – | – | 211,266 | $38 |
65 | 647 Vernon Ave | Nashville | Multi-Family | $8,019,914 | 17,661 | $454 | 175,982 | $46 |
66 | 83 Van Buren St | Nashville | Retail | $8,000,000 | 9,151 | $874 | 81,457 | $98 |
67 | 2225 Bandywood Dr (2 Properties) | Nashville | Retail | $7,800,000 | 9,860 | $791 | 23,522 | $332 |
68 | 914 E Trinity Ln (2 Properties) | Nashville | Industrial | $7,600,000 | 61,595 | $123 | 256,133 | $30 |
69 | 522-524 4th Ave | Nashville | Land | $7,170,000 | – | – | 57,935 | $124 |
70 | 436 Murfreesboro Rd (2 Properties) | Nashville | Car Wash | $6,829,200 | 9,620 | $710 | 94,525 | $72 |
71 | 217 Arcade Aly | Nashville | Retail | $6,800,000 | 10,295 | $661 | 8,712 | $781 |
72 | 1409 Dickerson Pike (3 Properties) | Nashville | Land | $6,650,000 | – | – | 199,069 | $33 |
73 | 5828 Nolensville Pike | Nashville | Car Wash | $6,638,136 | 2,705 | $2,454 | 47,045 | $141 |
74 | 7 Music Circle N | Nashville | Office | $6,515,000 | 13,984 | $466 | 30,056 | $217 |
75 | 1727 Elm Hill Pike | Nashville | Industrial | $6,500,000 | 52,265 | $124 | 168,577 | $39 |
76 | 800 Broadway | Nashville | Office | $6,000,000 | 11,000 | $545 | 3,920 | $1,531 |
77 | 1705 Hayes St | Nashville | Land | $5,625,000 | – | – | 22,216 | $253 |
78 | 125 Fernco Dr | Nashville | Industrial | $5,600,000 | 56,397 | $99 | 375,052 | $15 |
79 | 701 8th Ave S | Nashville | Industrial | $5,500,000 | 8,223 | $669 | 13,939 | $395 |
80 | 900 Division St | Nashville | Office | $5,500,000 | 3,520 | $1,563 | 11,326 | $486 |
81 | 1425 4th Ave S | Nashville | Retail | $5,200,000 | 12,800 | $406 | 48,352 | $108 |
82 | 1010 4th Ave N | Nashville | Flex | $5,200,000 | 13,300 | $391 | 20,473 | $254 |
83 | 101 Factory St | Nashville | Land | $5,100,000 | – | – | 256,658 | $20 |
84 | 2909 Murfreesboro Pike | Antioch | Retail | $4,940,000 | 14,820 | $333 | 88,427 | $56 |
85 | 648 Fogg St | Nashville | Industrial | $4,800,000 | 17,804 | $270 | 17,424 | $275 |
86 | Caruthers Rd | Nolensville | Land | $4,658,000 | – | – | 9,365,400 | $0 |
87 | 3737 Stewarts Ln | Nashville | Office | $4,650,000 | 3,325 | $1,398 | 392,040 | $12 |
88 | 244 5th Ave N | Nashville | Retail | $4,600,000 | 4,300 | $1,070 | 1,385 | $3,321 |
89 | 12966 Old Hickory Blvd | Antioch | Industrial | $4,500,000 | 31,875 | $141 | 163,786 | $27 |
90 | 5225 Old Hickory Blvd | Hermitage | Retail | $4,325,000 | 14,950 | $289 | 429,937 | $10 |
91 | 319 S 4th St | Nashville | Health Care | $4,150,385 | 50,410 | $82 | 207,045 | $20 |
92 | 1320-1324 Murfreesboro Pike | Nashville | Retail | $4,026,000 | 4,264 | $944 | 256,133 | $16 |
93 | Mcgavock St | Nashville | Land | $4,000,000 | – | – | 12,632 | $317 |
94 | 216 3rd Ave N | Nashville | Office | $4,000,000 | 6,500 | $615 | 2,178 | $1,837 |
95 | 6124 Deal Ave (5 Properties) | Nashville | Industrial | $3,750,000 | 13,345 | $281 | 92,347 | $41 |
96 | 3209 West End Cir (3 Properties) | Nashville | Multi-Family | $3,623,000 | 24,238 | $149 | 51,401 | $70 |
97 | 1006 Halcyon Ave | Nashville | Land | $3,500,000 | – | – | 28,750 | $122 |
98 | 335 Harding Pl | Nashville | Retail | $3,500,000 | 5,000 | $700 | 47,045 | $74 |
99 | 2814 Bransford Ave (4 Properties) | Nashville | Office | $3,440,000 | 9,671 | $356 | 37,462 | $92 |
100 | 914 3rd Ave S | Nashville | Retail | $3,433,050 | 2,255 | $1,522 | 19,166 | $179 |
101 | 921 Main St | Nashville | Industrial | $3,400,000 | 9,900 | $343 | 19,602 | $173 |
102 | 1031 Whites Creek Pike | Nashville | Industrial | $3,400,000 | 19,450 | $175 | 79,715 | $43 |
103 | 1515 Elm Hill Pike | Nashville | Flex | $3,400,000 | 31,960 | $106 | 89,298 | $38 |
104 | 215 3rd Ave | Nashville | Land | $3,350,000 | – | – | 10,019 | $334 |
105 | 615 Old Hickory Blvd | Nashville | Multi-Family | $3,294,400 | 300,000 | $11 | 958,320 | $3 |
106 | 33 Fairfield Ave | Nashville | Industrial | $3,125,000 | 53,097 | $59 | 129,373 | $24 |
107 | 924 Vine St | Nashville | Land | $2,950,000 | – | – | 27,007 | $109 |
108 | 207 3rd Ave N | Nashville | Office | $2,750,000 | 30,000 | $92 | 1,742 | $1,579 |
109 | 3328 Curtis St | Nashville | Land | $2,750,000 | – | – | 1,350,360 | $2 |
110 | 1001 51st Ave N | Nashville | Multi-Family | $2,722,500 | 9,220 | $295 | 9,148 | $298 |
111 | 1411 Rural Hill Rd | Antioch | Land | $2,700,000 | – | – | 422,532 | $6 |
112 | 3635 Redmon Dr (3 Properties) | Nashville | Multi-Family | $2,700,000 | 11,385 | $237 | 31,799 | $85 |
113 | 904 Buchanan St | Nashville | Retail | $2,670,000 | 9,130 | $292 | 18,988 | $141 |
114 | 120 E Due West Ave | Madison | Land | $2,650,000 | – | – | 138,956 | $19 |
115 | 2412 West End Ave | Nashville | Retail | $2,613,600 | 7,399 | $353 | 8,712 | $300 |
116 | 1510 Hayes St | Nashville | Land | $2,600,000 | – | – | 9,148 | $284 |
117 | 1616 West End Ave | Nashville | Land | $2,505,000 | – | – | 87,120 | $29 |
118 | Apple Valley Rd | Madison | Land | $2,500,000 | – | – | 493,970 | $5 |
119 | 110 One Mile Pkwy | Madison | Land | $2,500,000 | – | – | 453,024 | $6 |
120 | 712 Dickerson Pike | Nashville | Industrial | $2,500,000 | 7,200 | $347 | 41,818 | $60 |
121 | 1901 8th Ave S | Nashville | Retail | $2,500,000 | 2,409 | $1,038 | 16,222 | $154 |
122 | 2330 Murfreesboro Pike | Nashville | Land | $2,350,000 | – | – | 1,490,188 | $2 |
123 | 331-333 Wilhagan Rd | Nashville | Industrial | $2,300,000 | 20,360 | $113 | 33,977 | $68 |
124 | 405 W Trinity Ln | Nashville | Retail | $2,250,000 | 7,848 | $287 | 43,560 | $52 |
125 | 487 Humphreys St | Nashville | Land | $2,250,000 | – | – | 17,860 | $126 |
126 | 1100 Menzler Rd | Nashville | Industrial | $2,250,000 | 12,000 | $188 | 46,174 | $49 |
127 | 1200 E Old Hickory Blvd (2 Properties) | Madison | Office | $2,200,000 | 6,851 | $321 | 57,512 | $38 |
128 | 483 Craighead St | Nashville | Industrial | $2,200,000 | 14,786 | $149 | 19,166 | $115 |
129 | 2635 Gallatin Ave (2 Properties) | Nashville | Retail | $2,200,000 | 9,254 | $238 | 23,087 | $95 |
130 | 5055 Old Hickory Blvd | Hermitage | Retail | $2,132,089 | 4,956 | $430 | 43,560 | $49 |
131 | 43 Hermitage Ave | Nashville | Retail | $2,100,000 | 1,998 | $1,051 | 5,663 | $371 |
132 | Murfreesboro Pike | Antioch | Land | $2,000,000 | – | – | 443,005 | $5 |
133 | 503 W Trinity Ln | Nashville | Land | $2,000,000 | – | – | 217,800 | $9 |
134 | 2206 Dortch Ave | Nashville | Office | $2,000,000 | 9,261 | $216 | 18,731 | $107 |
135 | 1501 16th Ave S | Nashville | Office | $2,000,000 | 3,100 | $645 | 14,810 | $135 |
136 | 3312 Dickerson Pike | Nashville | Hospitality | $2,000,000 | 18,394 | $109 | 67,082 | $30 |
137 | 2909 Elizabeth St | Nashville | Office | $1,964,000 | 6,275 | $313 | 55,757 | $35 |
138 | 1130 Davidson St | Nashville | Industrial | $1,960,000 | 10,494 | $187 | 72,310 | $27 |
139 | 1314 Jo Johnston Ave | Nashville | Retail | $1,900,000 | 3,604 | $527 | 8,712 | $218 |
140 | 1206 17th Ave S | Nashville | Office | $1,850,000 | 5,355 | $345 | 7,405 | $250 |
141 | 205 Acklen Park Dr | Nashville | Multi-Family | $1,850,000 | 18,498 | $100 | 3,393 | $545 |
142 | 1009 16th Ave S | Nashville | Office | $1,850,000 | 3,664 | $505 | 7,405 | $250 |
143 | 924 3rd Ave S | Nashville | Industrial | $1,823,600 | 7,953 | $229 | 17,860 | $102 |
144 | 7201 Whites Creek Pike | Joelton | Retail | $1,800,000 | 9,072 | $198 | 79,715 | $23 |
145 | 2700 Murfreesboro Pike | Antioch | Land | $1,750,000 | – | – | 345,431 | $5 |
146 | 233 Rep John Lewis Way N | Nashville | Retail | $1,750,000 | 1,628 | $1,075 | 1,407 | $1,244 |
147 | 229-233 5th Ave N | Nashville | Retail | $1,750,000 | 2,700 | $648 | 4,792 | $365 |
148 | 2929 Sidco Dr | Nashville | Industrial | $1,730,330 | 19,810 | $87 | 41,818 | $41 |
149 | 1404 17th Ave S | Nashville | Office | $1,700,000 | 4,248 | $400 | 7,841 | $217 |
150 | 713 Melpark Dr | Nashville | Office | $1,700,000 | 4,824 | $352 | 10,019 | $170 |
151 | 219 Shady Grove Dr | Nashville | Retail | $1,630,000 | 15,000 | $109 | 21,344 | $76 |
152 | 632 W Trinity Ln | Nashville | Land | $1,605,000 | – | – | 2,178 | $737 |
153 | 1410 17th Ave S | Nashville | Office | $1,595,000 | 3,696 | $432 | 8,712 | $183 |
154 | 219 E Old Hickory Blvd | Madison | Retail | $1,550,000 | 7,914 | $196 | 70,132 | $22 |
155 | 1922 Hayes St | Nashville | Parking | $1,500,000 | – | – | 8,712 | $172 |
156 | 113 30th Ave N | Nashville | Office | $1,500,000 | 1,700 | $882 | 7,405 | $203 |
157 | 1013-1015 Trinity | Nashville | Land | $1,500,000 | – | – | 72,745 | $21 |
158 | 87 Lafayette St (2 Properties) | Nashville | Retail | $1,500,000 | 3,460 | $434 | 23,771 | $63 |
159 | 711 Myatt Center Ln | Madison | Industrial | $1,500,000 | 9,771 | $154 | 59,677 | $25 |
160 | 10 Bridgestone Park | Nashville | Land | $1,500,000 | – | – | 265,716 | $6 |
161 | 1232 17th Ave S | Nashville | Office | $1,425,000 | 3,384 | $421 | 7,841 | $182 |
162 | 3230 Clarksville Pike | Nashville | Hospitality | $1,400,000 | 6,769 | $207 | 17,860 | $78 |
163 | 8124 Sawyer Brown Rd | Nashville | Land | $1,375,000 | – | – | 10,019 | $137 |
164 | 200-208 E Palestine Ave | Madison | Multi-Family | $1,355,000 | 8,060 | $168 | 11,761 | $115 |
165 | 323-325 Wilhagan Rd | Nashville | Industrial | $1,327,500 | 12,000 | $111 | 217,800 | $6 |
166 | 3315 Old Hickory Blvd | Old Hickory | Industrial | $1,310,000 | 14,080 | $93 | 37,462 | $35 |
167 | 2415 Atrium Way | Nashville | Office | $1,300,000 | 2,549 | $510 | 65,340 | $20 |
168 | 3108 Brandau Rd | Hermitage | Industrial | $1,278,000 | 8,154 | $157 | 244,807 | $5 |
169 | 2207 8th Ave S | Nashville | Land | $1,277,000 | – | – | 9,583 | $133 |
170 | 1264 Martin St | Nashville | Retail | $1,260,000 | 2,743 | $459 | 2,614 | $482 |
171 | 312 White Bridge Pike | Nashville | Retail | $1,250,000 | 1,800 | $694 | 16,553 | $76 |
172 | 2842 Lebanon Pike | Nashville | Land | $1,250,000 | – | – | 348,916 | $4 |
173 | 3557 Dickerson Pike (2 Properties) | Nashville | Retail | $1,250,000 | 13,882 | $90 | 65,340 | $19 |
174 | Dickerson Pike | Goodlettsville | Land | $1,200,000 | – | – | 832,867 | $1 |
175 | 3217 Alpine Park Avenue | Nashville | Land | $1,200,000 | – | – | 73,181 | $16 |
176 | 850 Cherokee Ave | Nashville | Industrial | $1,200,000 | 4,000 | $300 | 25,700 | $47 |
177 | 407 31st Ave N | Nashville | Land | $1,150,000 | – | – | 5,227 | $220 |
178 | 2300 W End Ave | Nashville | Retail | $1,100,000 | 9,428 | $117 | 7,841 | $140 |
179 | 115-125 Lucile St | Nashville | Land | $1,080,000 | – | – | 4,356 | $248 |
180 | 4th Ave S | Nashville | Land | $1,025,000 | – | – | 7,841 | $131 |
181 | 140 Artic Ave | Nashville | Land | $1,000,000 | – | – | 28,750 | $35 |
182 | 2934 Hydes Ferry Rd (3 Properties) | Nashville | Industrial | $1,000,000 | 3,840 | $260 | 34,848 | $29 |
183 | 3728 Central Pike | Hermitage | Industrial | $1,000,000 | 2,279 | $439 | 156,010 | $6 |
184 | 1185 Freightliner Dr | Nashville | Industrial | $1,000,000 | 22,650 | $44 | 226,076 | $4 |
185 | 2433 Buena Vista Pike | Nashville | Land | $1,000,000 | – | – | 218,235 | $5 |
186 | 426 E Iris Dr | Nashville | Office | $999,900 | 1,022 | $978 | 9,148 | $109 |
187 | 2803 Dickerson Pike | Nashville | Land | $999,000 | – | – | 49,658 | $20 |
188 | 4417 Scenic Dr | Nashville | Land | $990,000 | – | – | 74,923 | $13 |
189 | 800 Davidson Dr | Nashville | Retail | $950,000 | 3,592 | $264 | 294,030 | $3 |
190 | 155 Long Hollow Pike | Goodlettsville | Car Wash | $938,000 | 3,512 | $267 | 64,033 | $15 |
191 | 2820 Azalea Pl | Nashville | Office | $931,870 | 2,075 | $449 | 9,148 | $102 |
192 | 2819 Bransford Ave | Nashville | Office | $910,000 | 3,500 | $260 | 10,019 | $91 |
193 | 1613 Hobson Pike | Antioch | Land | $882,000 | – | – | 345,430 | $3 |
194 | 932 4th Ave S | Nashville | Retail | $875,000 | 1,300 | $673 | 4,792 | $183 |
195 | 2132 Canady Ave | Nashville | Land | $875,000 | – | – | 16,988 | $52 |
196 | 312 Bluebird Dr | Goodlettsville | Office | $875,000 | 4,956 | $177 | 33,977 | $26 |
197 | 1612 Luton St | Nashville | Land | $855,000 | – | – | 10,019 | $85 |
198 | 7088 Burkitt Rd | Antioch | Land | $850,000 | – | – | 496,584 | $2 |
199 | 2637 Grandview Ave | Nashville | Industrial | $800,000 | 4,965 | $161 | 18,731 | $43 |
200 | 5121 Harding Pike | Nashville | Retail | $795,000 | 4,195 | $190 | 9,148 | $87 |
201 | 2324 Kline Ave | Nashville | Industrial | $750,000 | 2,412 | $311 | 6,534 | $115 |
202 | 914 South St | Nashville | Multi-Family | $750,000 | 1,260 | $595 | 34,412 | $22 |
203 | 2502 Eugenia Ave | Nashville | Flex | $725,000 | 2,500 | $290 | 7,405 | $98 |
204 | 933 Warren St | Nashville | Retail | $700,000 | 2,007 | $349 | 8,276 | $85 |
205 | 2831 Columbine Pl | Nashville | Retail | $650,000 | 2,000 | $325 | 17,860 | $36 |
206 | 602 Inverness Ave | Nashville | Retail | $650,000 | 2,624 | $248 | 8,276 | $79 |
207 | 822 Wren Rd | Goodlettsville | Office | $600,000 | 3,252 | $185 | 40,946 | $15 |
208 | 914 Harpeth Valley Pl | Nashville | Office | $590,000 | 1,345 | $439 | 2,614 | $226 |
209 | 1718 14th Ave N | Nashville | Religious | $585,000 | 3,268 | $179 | 17,424 | $34 |
210 | 429 Veritas St | Nashville | Office | $575,000 | 5,659 | $102 | 14,810 | $39 |
211 | 411 High St | Nashville | Office | $545,000 | 1,397 | $390 | 14,810 | $37 |
212 | 4504 Nolensville Pike | Nashville | Retail | $535,000 | 3,750 | $143 | 13,068 | $41 |
213 | 106 Grizzard Ave | Nashville | Retail | $530,000 | 1,000 | $530 | 24,829 | $21 |
214 | 1001-1003 Dickerson Pike | Nashville | Retail | $525,000 | 5,408 | $97 | 7,405 | $71 |
(SPRING PROMOTION) Find out how much your property is worth, for free, before you list it for sale. Get your property value now.
Get all our exclusive content in one simple email, every Friday. Sign up now.
About Beau Beach, MBA CCIM
Beau is a battle-tested Commercial Real Estate Broker, entrepreneur and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Beachwood which is a nationwide commercial real estate brokerage for sellers…with emphasis in Nashville and the Southeast.
He’s earned the revered “CCIM” designation which is awarded to the top 6% of all commercial real estate brokers.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Beau can be reached at 800-721-3287, click to schedule a call or Beau@soldbybeachwood.com