New episodes of Just Sold TV are automatically emailed to Sell for More Club members (join now). In this episode we cover the sales that closed Jan – Feb 2022.
Rank | Property Address | Type | Sale Price | Building SF | $/SF | Land SF | $/SF |
1 | 1200 Broadway | Mixed-Use | $295,000,000 | 446,374 | $661 | 67,954 | $4,341 |
2 | 4731 Centennial Blvd | Multi-Family | $128,625,000 | 453,485 | $284 | 269,201 | $478 |
3 | 330 Pennington Centre Blvd | Multi-Family | $95,700,000 | 300,000 | $319 | 623,779 | $153 |
4 | 4101 Charlotte Ave | Office | $87,500,000 | 194,000 | $451 | 310,147 | $282 |
5 | 111 Old Hickory Blvd | Multi-Family | $85,800,000 | 466,960 | $184 | 1,665,756 | $52 |
6 | 501-550 Space Park N (13 Properties) | Industrial | $76,500,000 | 957,320 | $80 | 15,856,624 | $5 |
7 | 3562 Pin Hook Rd | Multi-Family | $70,500,000 | 303,793 | $232 | 1,281,100 | $55 |
8 | 100 Brentwood Oaks Dr | Multi-Family | $57,350,000 | 222,493 | $258 | 2,213,284 | $26 |
9 | 411 Broadway | Retail | $47,975,000 | 42,394 | $1,131 | 10,890 | $4,405 |
10 | 1101 63rd Ave N (2 Properties) | Industrial | $20,000,000 | 203,705 | $98 | 485,694 | $41 |
11 | 209 Broadway | Retail | $20,000,000 | 11,004 | $1,818 | 6,098 | $3,280 |
12 | 446-448 Chestnut St (2 Properties) | Industrial | $17,050,000 | 38,964 | $438 | 70,567 | $242 |
13 | 1944-1973 Southerland Dr | Industrial | $15,750,000 | 109,325 | $144 | 601,128 | $26 |
14 | 2706 Glenrose Ave | Multi-Family | $13,833,000 | 99,852 | $139 | 193,406 | $72 |
15 | 2136-2190 Gallatin Pike N (2 Properties) | Retail | $13,770,000 | 169,509 | $81 | 740,956 | $19 |
16 | 618 8th Ave | Land | $11,100,000 | – | – | 37,026 | $300 |
17 | 135 2nd Ave N | Retail | $7,770,500 | 11,220 | $693 | 3,920 | $1,982 |
18 | 1911 Broadway | Retail | $7,333,333 | 9,649 | $760 | 13,504 | $543 |
19 | 4101-4109 Lebanon Pike | Retail | $7,214,133 | 111,225 | $65 | 600,257 | $12 |
20 | 2421 Lebanon Pike | Retail | $6,900,000 | 14,490 | $476 | 73,616 | $94 |
21 | 836 W Trinity Ln | Land | $6,100,000 | – | – | 289,238 | $21 |
22 | 701 41st Ave N | Industrial | $5,753,600 | 24,190 | $238 | 225,584 | $26 |
23 | 4105 Clifton Ave | Land | $5,750,000 | – | – | 213,444 | $27 |
24 | 2410 West End Ave (2 Properties) | Retail | $5,150,000 | 17,428 | $296 | 12,197 | $422 |
25 | 115 Duluth Ave | Industrial | $5,125,000 | 34,000 | $151 | 202,118 | $25 |
26 | Central Pike & Tulip Grove Rd | Land | $5,000,000 | – | – | 1,020,611 | $5 |
27 | 447-451 Murfreesboro Pike | Land | $4,835,450 | – | – | 68,825 | $70 |
28 | 2400 10th Ave S | Land | $4,522,050 | – | – | 47,916 | $94 |
29 | 610 Magazine St | Retail | $4,425,000 | 4,094 | $1,081 | 10,890 | $406 |
30 | 5750 Nolensville Pike | Retail | $4,285,700 | 2,510 | $1,707 | 27,443 | $156 |
31 | 223-225 Oceola Ave | Land | $4,280,000 | – | – | 65,340 | $66 |
32 | 206 N 1st St | Land | $4,200,000 | – | – | 33,977 | $124 |
33 | 926 Main St | Flex | $4,000,000 | 9,611 | $416 | 36,155 | $111 |
34 | 721 Myatt Dr | Retail | $4,000,000 | 36,507 | $110 | 375,052 | $11 |
35 | 949 Main St | Land | $3,900,000 | – | – | 26,136 | $149 |
36 | 2100-2102 Clifton Ave | Multi-Family | $3,750,000 | 17,250 | $217 | 16,988 | $221 |
37 | 5055 Old Hickory Blvd | Land | $3,665,000 | – | – | 66,211 | $55 |
38 | 991-1001 Thompson Pl | Retail | $3,600,000 | 28,837 | $125 | 139,392 | $26 |
39 | 430 Haynie Ave | Industrial | $3,400,000 | 15,000 | $227 | 52,272 | $65 |
40 | 1037 Jefferson St (3 Properties) | Land | $3,400,000 | 11,950 | $285 | 26,572 | $128 |
41 | 105 Rains Ave | Industrial | $3,400,000 | 10,743 | $316 | 19,166 | $177 |
42 | 445 Woodfolk Ave | Land | $3,400,000 | – | – | 53,143 | $64 |
43 | 1001 18th Ave S (2 Properties) | Office | $3,390,000 | 7,524 | $451 | 17,424 | $195 |
44 | 2422 Brick Church Pike | Land | $3,090,000 | – | – | 239,580 | $13 |
45 | 4539 Cato Rd | Land | $3,000,000 | – | – | 12,632,400 | $0 |
46 | Dickerson Pike | Land | $2,985,972 | – | – | 129,373 | $23 |
47 | 2301 12th Ave | Retail | $2,950,000 | 5,079 | $581 | 5,079 | $581 |
48 | 4801 Centennial Blvd | Retail | $2,850,000 | 7,500 | $380 | 54,319 | $52 |
49 | 5820 Nolensville Pike | Retail | $2,825,000 | 3,871 | $730 | 65,771 | $43 |
50 | 1241 Robinson Rd | Retail | $2,650,000 | 16,210 | $163 | 93,218 | $28 |
51 | 1908 Lebanon Pike | Land | $2,600,000 | – | – | 257,875 | $10 |
52 | 3100 Brandau Rd | Industrial | $2,594,000 | 8,574 | $303 | 250,034 | $10 |
53 | 4001 Lebanon Pike | Retail | $2,290,000 | 950 | $2,411 | 40,075 | $57 |
54 | 1100 Lischey Ave (2 Properties) | Religious | $2,150,000 | 92,178 | $23 | 77,197 | $28 |
55 | 6365 Nolensville Pike | Land | $2,100,000 | – | – | 56,628 | $37 |
56 | 2517 White Ave | Office | $2,100,000 | 3,500 | $600 | 8,037 | $261 |
57 | 4107 Hillsboro Cir | Retail | $2,050,000 | 3,368 | $609 | 7,405 | $277 |
58 | 3603 Central Pike | Industrial | $1,950,000 | 7,073 | $276 | 211,266 | $9 |
59 | 501 Gallatin Ave | Retail | $1,900,000 | 1,334 | $1,424 | 12,632 | $150 |
60 | 5200 Hickory Hollow Pky | Land | $1,750,000 | – | – | 287,496 | $6 |
61 | 19 Music Sq W | Land | $1,750,000 | – | – | 7,492 | $234 |
62 | 1404 Dickerson Pike | Hospitality | $1,450,000 | 14,916 | $97 | 27,007 | $54 |
63 | 2804 Gallatin Pike | Retail | $1,335,000 | 2,239 | $596 | 62,726 | $21 |
64 | 1106 Hadley Ave | Religious | $1,321,000 | 28,656 | $46 | 21,296 | $62 |
65 | 7500 Wilkinson Rd (3 Properties) | Land | $1,320,000 | – | – | 5,347,425 | $0 |
66 | 2305 Eastland Ave | Religious | $1,300,000 | 2,920 | $445 | 44,009 | $30 |
67 | 130-134 S Main St | Retail | $1,280,500 | 4,833 | $265 | 20,948 | $61 |
68 | 2400 Antioch Pike | Office | $1,250,000 | 8,000 | $156 | 40,075 | $31 |
69 | 1715 Murfreesboro Pike | Land | $1,250,000 | – | – | 304,920 | $4 |
70 | 111 Woodruff St | Storage | $1,230,000 | 9,675 | $127 | 15,425 | $80 |
71 | 701 40th Ave N (3 Properties) | Land | $1,225,000 | – | – | 33,976 | $36 |
72 | 406 Woodbine St | Flex | $1,210,000 | 4,585 | $264 | 7,405 | $163 |
73 | 2935 Berry Hill Dr | Office | $1,175,000 | 3,280 | $358 | 17,424 | $67 |
74 | 5748 Pettus Rd | Land | $1,170,000 | – | – | 621,166 | $2 |
75 | 1005 Dickerson Pike | Retail | $1,150,000 | 1,288 | $893 | 13,068 | $88 |
76 | 216 19th Ave N | Office | $1,100,000 | 2,500 | $440 | 4,792 | $230 |
77 | 4119 Murfreesboro Pike | Land | $1,100,000 | – | – | 84,070 | $13 |
78 | 4035-4037 Nolensville Pike | Retail | $1,050,000 | 2,715 | $387 | 16,553 | $63 |
79 | 2816 Azalea Pl | Office | $1,045,000 | 1,056 | $990 | 9,148 | $114 |
80 | 2823 Bransford Ave | Office | $1,000,000 | 1,052 | $951 | 10,019 | $100 |
81 | 2825 Bransford Ave | Office | $1,000,000 | 1,630 | $613 | 10,019 | $100 |
82 | 1005 Dickerson Pike | Retail | $950,000 | 1,288 | $738 | 13,068 | $73 |
83 | 3494 Dickerson Pike | Retail | $900,000 | 2,312 | $389 | 44,200 | $20 |
84 | 4914 Charlotte Pike (2 Properties) | Retail | $875,000 | 7,520 | $116 | 7,841 | $112 |
85 | 705 Skyline Ridge Dr | Multi-Family | $830,000 | 5,423 | $153 | 36,590 | $23 |
86 | 1969 Springfield Hwy | Retail | $800,000 | 2,604 | $307 | 201,382 | $4 |
87 | 2823 Azalea Pl | Office | $787,250 | 1,567 | $502 | 8,712 | $90 |
88 | 100 Bonnabrook Dr | Flex | $720,000 | 5,143 | $140 | 21,780 | $33 |
89 | 382-388 Ewing Dr | Land | $630,000 | – | – | 44,431 | $14 |
90 | 4901 A Linbar Dr | Office | $600,000 | 2,200 | $273 | 10,019 | $60 |
91 | 410 Bell Rd | Office | $592,000 | 4,426 | $134 | 40,511 | $15 |
92 | 2120 Mufreesboro Pike | Retail | $540,000 | 2,400 | $225 | 23,522 | $23 |
93 | 2605 Grandview Ave | Land | $525,000 | – | – | 7,405 | $71 |
94 | 1926 10th Ave N | Religious | $520,000 | 7,200 | $72 | 7,405 | $70 |
(SUMMER PROMOTION) Find out how much your property is worth, for free, before you list it for sale. Get your property value now.
Get all our exclusive content in one simple email, every Friday. Sign up now.
About Beau Beach, MBA CCIM
Beau is a battle-tested Commercial Real Estate Broker, entrepreneur and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Beachwood which is a nationwide commercial real estate brokerage for sellers…with emphasis in Nashville and the Southeast.
He’s earned the revered “CCIM” designation which is awarded to the top 6% of all commercial real estate brokers.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Beau can be reached at 800-721-3287, click to schedule a call or Beau@soldbybeachwood.com