In this episode we cover the sales that closed March – May 2022.
Rank | Property Address | City | Type | Sale Price | Building SF | $/SF | Land SF | $/SF |
1 | 300 12th Ave S | Nashville | Hospitality | $328,700,000 | 433,501 | $758 | 50,530 | $6,505 |
2 | 315 Deaderick St | Nashville | Office | $175,450,000 | 605,000 | $290 | 79,279 | $2,213 |
3 | 541 Great Circle Rd | Nashville | Multi-Family | $93,600,000 | 225,318 | $415 | 345,866 | $271 |
4 | 2165 Nolensville Pike | Nashville | Multi-Family | $77,644,000 | 265,200 | $293 | 177,725 | $437 |
5 | 4900 Centennial Blvd (5 Properties) | Nashville | Office/Retail | $58,000,000 | 123,994 | $468 | 161,320 | $360 |
6 | 101 Brixworth Ln | Nashville | Multi-Family | $52,200,000 | 147,296 | $354 | 258,746 | $202 |
7 | 600 Whispering Hills Dr | Nashville | Multi-Family | $50,600,000 | 262,030 | $193 | 997,524 | $51 |
8 | 401 Church St | Nashville | Office | $50,500,000 | 264,046 | $191 | 29,185 | $1,730 |
9 | 300-304 10th Ave S (2 Properties) | Nashville | Office/Land | $45,000,000 | 33,568 | $1,341 | 91,476 | $492 |
10 | 2310 12th Ave S | Nashville | Multi-Family | $43,600,000 | 64,080 | $680 | 53,143 | $820 |
11 | 4600 Centennial (4 Properties) | Nashville | Industrial | $42,392,718 | 428,123 | $99 | 3,644,613 | $12 |
12 | 500 Ocala Dr (2 Properties) | Nashville | Multi-Family | $41,500,000 | 183,467 | $226 | 975,079 | $43 |
13 | 915 3rd Ave | Nashville | Retail | $38,250,000 | 55,509 | $689 | 39,204 | $976 |
14 | 127-131 8th Ave S | Nashville | Land | $35,000,000 | – | – | 26,571 | $1,317 |
15 | 121 Airpark Ctr E | Nashville | Industrial | $31,218,750 | 231,250 | $135 | 465,221 | $67 |
16 | 400 Broadway | Nashville | Retail | $30,500,000 | 12,404 | $2,459 | 3,485 | $8,752 |
17 | 1283 Murfreesboro Pike (4 Properties) | Nashville | Office | $30,000,000 | 236,557 | $127 | 579,348 | $52 |
18 | 526 Myatt Dr (2 Properties) | Madison | Industrial | $29,583,700 | 171,000 | $173 | 716,122 | $41 |
19 | 6210 Nolensville Pike | Nashville | Multi-Family | $25,440,000 | 300,000 | $85 | 139,828 | $182 |
20 | 5252 Hickory Hollow Pky (2 Properties) | Antioch | Retail/Land | $24,000,000 | 646,487 | $37 | 1,186,139 | $20 |
21 | 311 Carter St | Nashville | Multi-Family | $21,900,000 | 71,241 | $307 | 138,956 | $158 |
22 | 700 Inverness Ave | Nashville | Storage | $21,850,000 | 60,495 | $361 | 26,572 | $822 |
23 | 110 Airpark Dr (2 Properties) | Nashville | Industrial | $21,819,596 | 135,000 | $162 | 516,622 | $42 |
24 | 186 N 1st St | Nashville | Industrial | $21,500,000 | 60,054 | $358 | 178,596 | $120 |
25 | 5244 Hickory Hollow Pkwy | Antioch | Office | $20,000,000 | 151,480 | $132 | 770,576 | $26 |
26 | 601 Lafayette St | Nashville | Land | $19,000,000 | – | – | 46,174 | $411 |
27 | 1218 Mcgavock St | Nashville | Land | $18,500,000 | – | – | 34,412 | $538 |
28 | 1215 4th Ave S (2 Properties) | Nashville | Industrial/Office | $18,100,000 | 83,202 | $218 | 94,961 | $191 |
29 | 300 Kate St (2 Properties) | Madison | Multi-Family | $17,250,000 | 132,090 | $131 | 283,576 | $61 |
30 | 3301 Trevor St | Nashville | Land | $15,500,000 | – | – | 206,910 | $75 |
31 | 636 Grassmere Park | Nashville | Office | $15,000,000 | 63,474 | $236 | 262,231 | $57 |
32 | 1035 W Eastland Ave | Nashville | Multi-Family | $14,875,000 | 113,144 | $131 | 32,670 | $455 |
33 | Music Sq W | Nashville | Parking | $12,173,913 | 67,338 | $181 | 28,998 | $420 |
34 | 120 S Cartwright Ct | Goodlettsville | Hospitality | $11,800,000 | 66,069 | $179 | 112,385 | $105 |
35 | 1920-1922 Hayes St (2 Properties) | Nashville | Office | $11,250,000 | 19,694 | $571 | 34,848 | $323 |
36 | Cane Ridge Township | Antioch | Land | $11,192,503 | – | – | 8,015,911 | $1 |
37 | 504 Donelson Pike (9 Properties) | Nashville | Retail | $11,000,000 | 30,057 | $366 | 5,015,063 | $2 |
38 | 151 1St Ave S | Nashville | Retail | $10,500,000 | 16,000 | $656 | 59,672 | $176 |
39 | 5256 Hickory Hollow Pky | Antioch | Retail | $10,480,000 | 178,517 | $59 | 527,512 | $20 |
40 | 107 4th Ave N | Nashville | Parking | $10,200,000 | 4,792 | $2,129 | 4,792 | $2,129 |
41 | 575 Brick Church Park Dr | Nashville | Industrial | $10,200,000 | 51,528 | $198 | 185,566 | $55 |
42 | 2218 12th Ave S | Nashville | Land | $10,000,000 | – | – | 84,506 | $118 |
43 | 700 Myatt Dr | Madison | Industrial | $9,874,612 | 152,000 | $65 | 693,475 | $14 |
44 | 1609 State St | Nashville | Multi-Family | $9,475,000 | 8,882 | $1,067 | 13,504 | $702 |
45 | 616-700 Ewing Ave | Nashville | Retail | $9,200,000 | 22,900 | $402 | 38,768 | $237 |
46 | 311 18th Ave N (3 Properties) | Nashville | Office | $9,000,000 | 9,316 | $966 | 25,265 | $356 |
47 | 556 Metroplex Dr | Nashville | Flex | $9,000,000 | 43,026 | $209 | 159,430 | $56 |
48 | 4060 Cane Ridge Pky | Antioch | Land | $8,750,000 | – | – | 2,473,337 | $4 |
49 | 6511 Robertson Ave | Nashville | Multi-Family | $8,450,000 | 13,573 | $623 | 31,363 | $269 |
50 | 208 W Due West Ave | Madison | Health Care | $8,314,800 | 123,596 | $67 | 262,231 | $32 |
51 | 1919 Division St | Nashville | Sports & Ent | $7,500,000 | 3,554 | $2,110 | 14,375 | $522 |
52 | 405 40th Ave N | Nashville | Industrial | $7,250,000 | 125,000 | $58 | 78,408 | $92 |
53 | 612 W Due West Ave | Madison | Office | $7,000,000 | 560,000 | $13 | 1,636,985 | $4 |
54 | 633 Middleton Ave | Nashville | Retail | $6,937,875 | 13,094 | $530 | 26,136 | $265 |
55 | 621 Rivergate Pky | Goodlettsville | Hospitality | $6,900,001 | 44,190 | $156 | 68,825 | $100 |
56 | 3715 Hillsboro Pike (2 Properties) | Nashville | Retail/Land | $6,831,958 | 2,387 | $2,862 | 27,007 | $253 |
57 | 2025 Rosa L Parks Blvd | Nashville | Land | $6,500,000 | – | – | 392,040 | $17 |
58 | 2801 Murfreesboro Pike | Antioch | Industrial | $6,500,000 | 63,830 | $102 | 304,920 | $21 |
59 | 2315 12th Ave S | Nashville | Retail | $6,150,000 | 4,360 | $1,411 | 33,039 | $186 |
60 | 2306 Brick Church Pike | Nashville | Hospitality | $5,935,000 | 28,900 | $205 | 59,242 | $100 |
61 | 1301 Bell Rd | Antioch | Retail | $5,800,000 | 14,422 | $402 | 56,628 | $102 |
62 | 201 Whitsett Rd | Nashville | Industrial | $5,610,000 | 34,000 | $165 | 71,003 | $79 |
63 | 301 Broadway | Nashville | Retail | $5,549,918 | 5,298 | $1,048 | 2,178 | $2,548 |
64 | 2218 12th Ave S | Nashville | Land | $5,500,000 | – | – | 84,506 | $65 |
65 | 246 5th Ave N | Nashville | Retail | $5,150,000 | 5,787 | $890 | 1,930 | $2,668 |
66 | 5205 Old Hickory Blvd | Hermitage | Retail | $5,100,000 | 11,707 | $436 | 69,696 | $73 |
67 | 901 Acklen Ave | Nashville | Religious | $5,000,000 | 19,344 | $258 | 76,666 | $65 |
68 | 636 Division St | Nashville | Office | $5,000,000 | 11,156 | $448 | 13,504 | $370 |
69 | 801 Visco Dr | Nashville | Industrial | $4,900,000 | 39,312 | $125 | 159,865 | $31 |
70 | 2001 Warfield Dr | Nashville | Office | $4,801,500 | 9,000 | $534 | 12,632 | $380 |
71 | 1907-1909 Convent Pl | Nashville | Multi-Family | $4,750,000 | 16,241 | $292 | 18,295 | $260 |
72 | 745 Douglas Ave | Nashville | Flex | $4,700,000 | 15,000 | $313 | 116,305 | $40 |
73 | 914 3rd Ave S | Nashville | Retail | $4,500,000 | 2,255 | $1,996 | 19,166 | $235 |
74 | 621 Middleton Ave (2 Properties) | Nashville | Retail/Land | $4,312,125 | 3,477 | $1,240 | 59,677 | $72 |
75 | 4801 Centennial Blvd | Nashville | Retail | $4,200,000 | 7,000 | $600 | 54,450 | $77 |
76 | 1200 Lebanon Pike | Nashville | Industrial | $4,100,000 | 4,622 | $887 | 251,341 | $16 |
77 | 108 Lafayette St | Nashville | Retail | $4,100,000 | 8,548 | $480 | 35,819 | $114 |
78 | 5770 Old Hickory Blvd | Hermitage | Hospitality | $4,000,000 | 73,718 | $54 | 130,680 | $31 |
79 | 236 Ben Allen Rd | Nashville | Land | $4,000,000 | – | – | 1,008,414 | $4 |
80 | 503 W Trinity Ln | Nashville | Land | $4,000,000 | – | – | 217,800 | $18 |
81 | 1604 Elm Hill Pike | Nashville | Office | $3,900,000 | 14,400 | $271 | 61,855 | $63 |
82 | 1631 Corporate Pl | La Vergne | Industrial | $3,675,000 | 27,429 | $134 | 114,127 | $32 |
83 | 700 N Dupont Ave | Madison | Health Care | $3,675,000 | 12,523 | $293 | 657,756 | $6 |
84 | 1121 Bell Rd | Antioch | Hospitality | $3,500,000 | 23,068 | $152 | 41,382 | $85 |
85 | 631 8th Ave S | Nashville | Retail | $3,500,000 | 1,377 | $2,542 | 7,405 | $473 |
86 | 1620 State St | Nashville | Industrial | $3,500,000 | 6,272 | $558 | 8,276 | $423 |
87 | 3501 Albee Dr | Hermitage | Multi-Family | $3,470,000 | 18,260 | $190 | 106,049 | $33 |
88 | 733 Massman Dr | Nashville | Industrial | $3,450,000 | 18,260 | $189 | 287,932 | $12 |
89 | 2535 Perimeter Place Dr | Nashville | Land | $3,396,809 | – | – | 390,733 | $9 |
90 | 605 Merritt Ave | Nashville | Industrial | $3,350,000 | 10,000 | $335 | 19,602 | $171 |
91 | 600 46th Ave N | Nashville | Retail | $3,350,000 | 4,000 | $838 | 27,878 | $120 |
92 | Springfield Hwy | Goodlettsville | Land | $3,350,000 | – | – | 1,219,680 | $3 |
93 | 615 Old Hickory Blvd | Nashville | Multi-Family | $3,294,400 | 300,000 | $11 | 958,320 | $3 |
94 | 2 Lucile St | Nashville | Land | $3,200,000 | – | – | 48,787 | $66 |
95 | 1016 Woodland St | Nashville | Retail | $3,200,000 | 4,429 | $723 | 4,426 | $723 |
96 | 557 Stewarts Ferry Pike | Nashville | Retail | $2,950,000 | 24,200 | $122 | 185,566 | $16 |
97 | 5515 Edmondson Pike | Nashville | Retail | $2,900,000 | 15,000 | $193 | 6,970 | $416 |
98 | 5306 Hickory Hollow | Antioch | Retail | $2,850,000 | 7,290 | $391 | 42,689 | $67 |
99 | 1809 Lebanon Pike | Nashville | Land | $2,800,000 | – | – | 214,751 | $13 |
100 | 1705 Luton St | Nashville | Land | $2,750,000 | – | – | 85,816 | $32 |
101 | 207 Shady Grove Dr | Nashville | Industrial | $2,745,000 | 30,142 | $91 | 64,904 | $42 |
102 | 600 4th Ave N | Nashville | Office | $2,725,000 | 8,406 | $324 | 14,375 | $190 |
103 | 3754 Central Pike | Hermitage | Land | $2,700,000 | – | – | 228,254 | $12 |
104 | 2412 West End Ave | Nashville | Retail | $2,613,600 | 7,399 | $353 | 8,712 | $300 |
105 | 618 Thompson Ln | Nashville | Retail | $2,606,800 | 2,635 | $989 | 29,621 | $88 |
106 | 5507-5511 Centennial Blvd | Nashville | Retail | $2,460,000 | 2,120 | $1,160 | 11,248 | $219 |
107 | 218 3rd Ave N | Nashville | Multi-Family | $2,300,000 | 20,892 | $110 | 4,356 | $528 |
108 | 415 Humphreys St | Nashville | Multi-Family | $2,260,000 | 4,600 | $491 | 7,405 | $305 |
109 | 4601 Ashland City Hwy | Nashville | Industrial | $2,250,000 | 3,325 | $677 | 574,556 | $4 |
110 | 2105 Sunset Pl | Nashville | Multi-Family | $2,238,000 | 3,918 | $571 | 16,988 | $132 |
111 | 924 Twin Elms Ct | Nashville | Office | $2,195,000 | 9,075 | $242 | 43,560 | $50 |
112 | 513 Ligon Dr | Nashville | Industrial | $2,156,500 | 11,002 | $196 | 24,829 | $87 |
113 | 1400 Gould Blvd | La Vergne | Industrial | $2,100,000 | 7,500 | $280 | 74,488 | $28 |
114 | 2803 Dickerson Pike | Nashville | Land | $2,100,000 | – | – | 49,658 | $42 |
115 | 4612 Old Hickory Blvd | Old Hickory | Land | $2,000,000 | – | – | 340,639 | $6 |
116 | 1017-1021 12th Ave S | Nashville | Land | $2,000,000 | – | – | 23,522 | $85 |
117 | 2804 Columbine Pl | Nashville | Office | $2,000,000 | 1,320 | $1,515 | 7,841 | $255 |
118 | 3 Cauley St | Nashville | Industrial | $2,000,000 | 31,875 | $63 | 34,412 | $58 |
119 | 206 Cole Ave | Nashville | Industrial | $1,994,505 | 8,000 | $249 | 16,988 | $117 |
120 | 4400 Charlotte Ave | Nashville | Retail | $1,975,000 | 3,921 | $504 | 14,810 | $133 |
121 | 7745 Highway 70 S | Nashville | Retail | $1,950,000 | 5,850 | $333 | 131,116 | $15 |
122 | 107 Bonnabrook Dr | Hermitage | Office | $1,920,000 | 6,536 | $294 | 39,204 | $49 |
123 | 3700 Murfreesboro Pike | Antioch | Land | $1,900,000 | – | – | 609,840 | $3 |
124 | 6640 Nolensville Rd | Brentwood | Land | $1,875,000 | – | – | 49,658 | $38 |
125 | 1004 Old Tree Ct | Nashville | Flex | $1,800,000 | 11,275 | $160 | 32,670 | $55 |
126 | 1605 17th Ave S | Nashville | Office | $1,800,000 | 3,764 | $478 | 7,841 | $230 |
127 | 897 Elm Hill Pike | Nashville | Retail | $1,700,000 | 1,760 | $966 | 14,810 | $115 |
128 | 613 Douglas Ave | Nashville | Land | $1,700,000 | – | – | 25,265 | $67 |
129 | N 11th St | Nashville | Land | $1,650,000 | – | – | 8,712 | $189 |
130 | 2110 Gladstone Ave | Nashville | Industrial | $1,650,000 | 4,000 | $413 | 8,276 | $199 |
131 | 300-302 Cedar St | Goodlettsville | Land | $1,600,000 | – | – | 121,968 | $13 |
132 | 300 Cartwright St | Goodlettsville | Land | $1,600,000 | – | – | 121,968 | $13 |
133 | 108 Bonnabrook Dr | Hermitage | Multi-Family | $1,600,000 | 10,400 | $154 | 87,120 | $18 |
134 | 2601 Old Hickory Blvd (2 Properties) | Old Hickory | Retail | $1,600,000 | 11,795 | $136 | 33,106 | $48 |
135 | 3236 Clarksville Pike | Nashville | Multi-Family | $1,550,000 | 5,523 | $281 | 18,731 | $83 |
136 | 1610 17th Ave S | Nashville | Office | $1,540,000 | 3,871 | $398 | 7,841 | $196 |
137 | 705 18th Ave S | Nashville | Industrial | $1,500,000 | 1,855 | $809 | 13,307 | $113 |
138 | 101 Hart Ln | Nashville | Multi-Family | $1,500,000 | 6,316 | $237 | 23,923 | $63 |
139 | 522 Paragon Mills Rd | Nashville | Religious | $1,500,000 | 1,843 | $814 | 89,298 | $17 |
140 | 1497 County Hospital Rd | Nashville | Retail | $1,450,000 | 3,360 | $432 | 49,658 | $29 |
141 | 6135 Nolensville Pike | Nashville | Land | $1,450,000 | – | – | 96,268 | $15 |
142 | 1504 4th Ave S | Nashville | Land | $1,400,000 | – | – | 20,038 | $70 |
143 | 1301-1307 Baptist World Center Dr | Nashville | Land | $1,363,888 | – | – | 52,272 | $26 |
144 | 7734 Us-70s | Nashville | Retail | $1,350,000 | 7,027 | $192 | 112,820 | $12 |
145 | 1016 W Trinity Ln | Nashville | Land | $1,350,000 | – | – | 24,394 | $55 |
146 | 106 Harding Pl | Nashville | Retail | $1,309,000 | 3,298 | $397 | 59,677 | $22 |
147 | 1317 Antioch Pike | Nashville | Retail | $1,300,000 | 3,208 | $405 | 67,082 | $19 |
148 | 7256 Centennial Pl | Nashville | Land | $1,295,000 | – | – | 260,489 | $5 |
149 | 5502 New York Ave | Nashville | Land | $1,250,000 | – | – | 19,166 | $65 |
150 | 1902 Sweetbriar Ave | Nashville | Multi-Family | $1,242,000 | 3,160 | $393 | 11,593 | $107 |
151 | 115 Woodruff St (2 Properties) | Madison | Storage | $1,230,000 | 15,990 | $77 | 74,074 | $17 |
152 | 1738 Lebanon Pike | Nashville | Land | $1,225,000 | – | – | 270,072 | $5 |
153 | 1009 Gallatin Pike S | Madison | Retail | $1,200,000 | 2,812 | $427 | 13,068 | $92 |
154 | 1327 Neelys Bend Rd | Madison | Industrial | $1,200,000 | 11,124 | $108 | 187,788 | $6 |
155 | 7730 Highway 70 S | Nashville | Land | $1,200,000 | – | – | 74,488 | $16 |
156 | 2701 Cruzen St | Nashville | Retail | $1,200,000 | 6,000 | $200 | 23,922 | $50 |
157 | 2813 Bransford Ave | Nashville | Retail | $1,200,000 | 1,575 | $762 | 9,148 | $131 |
158 | 20 Academy Pl | Nashville | Office | $1,150,000 | 2,770 | $415 | 6,970 | $165 |
159 | 1668 Antioch Pike | Antioch | Retail | $1,150,000 | 6,000 | $192 | 47,916 | $24 |
160 | 646 W Iris Dr | Nashville | Office | $1,125,000 | 3,315 | $339 | 10,019 | $112 |
161 | 3831 Gallatin Pike | Nashville | Office | $1,100,500 | 3,117 | $353 | 22,651 | $49 |
162 | 807 Gallatin Pike S | Madison | Retail | $1,100,000 | 2,071 | $531 | 27,878 | $39 |
163 | 2814 Dogwood Pl | Nashville | Office | $1,090,000 | 1,712 | $637 | 14,810 | $74 |
164 | 404 Madison | Nashville | Land | $1,050,000 | – | – | 6,970 | $151 |
165 | 400 Gallatin Ave | Nashville | Retail | $1,025,000 | 4,000 | $256 | 7,841 | $131 |
166 | 1501 Ensley Blvd | Nashville | Retail | $1,000,000 | 2,041 | $490 | 9,533 | $105 |
167 | 1529 4th Ave S | Nashville | Retail | $1,000,000 | 2,159 | $463 | 5,663 | $177 |
168 | 1216 E Old Hickory Blvd | Madison | Storage | $990,000 | 9,550 | $104 | 27,443 | $36 |
169 | 2254 Winford Ave | Nashville | Industrial | $975,000 | 3,492 | $279 | 7,841 | $124 |
170 | 2823 Columbine Pl | Nashville | Retail | $950,000 | 1,584 | $600 | 9,583 | $99 |
171 | 1400 Robinson Rd | Old Hickory | Retail | $950,000 | 3,456 | $275 | 41,382 | $23 |
172 | 6240 Nolensville Pike | Nashville | Land | $950,000 | – | – | 108,029 | $9 |
173 | 3100 Dickerson Pike | Nashville | Retail | $950,000 | 1,514 | $627 | 20,909 | $45 |
174 | 4715 Andrew Jackson Pky | Hermitage | Retail | $950,000 | 2,700 | $352 | 22,216 | $43 |
175 | 4308 Charlotte Ave | Nashville | Office | $925,000 | 1,400 | $661 | 8,276 | $112 |
176 | 1712 Jefferson St | Nashville | Retail | $875,000 | 6,677 | $131 | 16,553 | $53 |
177 | 131 15th Ave N | Nashville | Office | $875,000 | 1,760 | $497 | 2,178 | $402 |
178 | 715 Gallatin Pike N | Madison | Retail | $865,000 | 1,977 | $438 | 49,658 | $17 |
179 | 2309 Clarksville | Nashville | Land | $850,000 | – | – | 28,750 | $30 |
180 | 630 W Iris Dr | Nashville | Land | $850,000 | – | – | 8,712 | $98 |
181 | 3556 Murfreesboro Rd | Antioch | Land | $850,000 | – | – | 43,124 | $20 |
182 | 2120 W Linden Ave | Nashville | Multi-Family | $850,000 | 2,240 | $379 | 8,712 | $98 |
183 | 1704 8th Ave S | Nashville | Retail | $849,000 | 1,200 | $708 | 1,742 | $487 |
184 | 6305 Charlotte Pike | Nashville | Retail | $801,400 | 12,814 | $63 | 19,602 | $41 |
185 | 3363 Stoners Bend Dr | Hermitage | Retail | $800,000 | 2,440 | $328 | 61,179 | $13 |
186 | 1032 Herman St | Nashville | Industrial | $800,000 | 1,598 | $501 | 6,970 | $115 |
187 | 1506 B Dickerson Pike | Nashville | Retail | $800,000 | 2,648 | $302 | 15,246 | $52 |
188 | 4401 Alabama Ave | Nashville | Retail | $800,000 | 2,112 | $379 | 7,841 | $102 |
189 | 3501 Park Ave | Nashville | Retail | $799,000 | 1,619 | $494 | 7,405 | $108 |
190 | 550 Rosedale Ave | Nashville | Office | $799,000 | 1,075 | $743 | 10,890 | $73 |
191 | 700 Bresslyn Rd | Nashville | Religious | $780,000 | 8,964 | $87 | 102,802 | $8 |
192 | 809 Gallatin Pike | Madison | Retail | $770,000 | 2,260 | $341 | 11,761 | $65 |
193 | 1508 Robinson Rd | Old Hickory | Retail | $750,000 | 1,307 | $574 | 19,602 | $38 |
194 | 615 Douglas Ave | Nashville | Office | $700,000 | 720 | $972 | 8,712 | $80 |
195 | 2686 Fessey Ct | Nashville | Land | $675,000 | – | – | 9,583 | $70 |
196 | 106 Rains Ave | Nashville | Retail | $660,000 | 1,421 | $464 | 3,049 | $216 |
197 | 245 Foster St | Nashville | Religious | $649,999 | 2,928 | $222 | 17,424 | $37 |
198 | 3109 Gallatin Pike | Nashville | Retail | $640,000 | 2,420 | $264 | 6,970 | $92 |
199 | 1103 Calvin Ave | Nashville | Office | $625,000 | 1,540 | $406 | 7,405 | $84 |
200 | 1202 Baptist World Center Dr (2 Properties) | Nashville | Land | $620,000 | – | – | 36,691 | $17 |
201 | 208 17th Ave N | Nashville | Retail | $610,000 | 2,196 | $278 | 2,614 | $233 |
202 | 4317 Nolensville Pike | Nashville | Retail | $607,500 | 5,700 | $107 | 30,492 | $20 |
203 | 2111-2113 10th Ave S | Nashville | Multi-Family | $600,000 | 2,646 | $227 | 16,683 | $36 |
204 | Old Hickory Blvd | Madison | Land | $565,000 | – | – | 67,954 | $8 |
205 | 1103 Straightway Ave | Nashville | Retail | $560,000 | 4,236 | $132 | 10,019 | $56 |
206 | 6408 Clarksville Pike | Joelton | Office | $540,000 | 2,092 | $258 | 114,563 | $5 |
207 | 2603 Jefferson St | Nashville | Retail | $500,000 | 3,630 | $138 | 7,405 | $68 |
208 | 2521 Gallatin Ave | Nashville | Retail | $500,000 | 3,200 | $156 | 8,712 | $57 |
209 | Bell Rd | Hermitage | Land | $500,000 | – | – | 192,535 | $3 |
210 | 4761 Andrew Jackson Pky (5 Condos) | Hermitage | Office | $500,000 | 6,419 | $78 | – | – |
211 | 1500 3rd Ave N | Nashville | Land | $500,000 | – | – | 14,375 | $35 |
(FREE PROMOTION) Find out how much your property is worth. Get your free property value now.
Effortlessly prepare to sell with our weekly Sell for More Secrets email. Sign up.
Let the comps speak for themselves…Get the 3 comparable sales most like your property, FREE.
About Beau Beach, MBA CCIM
Beau is a battle-tested Commercial Real Estate Broker, entrepreneur and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Beachwood which is a nationwide commercial real estate brokerage for sellers…with emphasis in Nashville and the Southeast.
He’s earned the revered “CCIM” designation which is awarded to the top 6% of all commercial real estate brokers.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Click to schedule a call with Beau or email to Beau@soldbybeachwood.com