Monday, October 30th, 2023 October30th2023

Just Sold TV Nashville Apartments (August 2022 – July 2023 Sales)

Published on October 30th, 2023 in category TV

In this episode we cover sales that closed August 2022 – July 2023.

 

 

The transactions we discuss are highlighted in GOLD.

Rank Property Address City Sale Price Units $ / Unit
1 115 Great Circle Rd Nashville $106,000,000 304 $348,684
2 600 11th Ave N Nashville $96,500,000 271 $356,089
3 5800 Centennial Blvd Nashville $96,500,000 283 $340,989
4 640 21st Ave N Nashville $86,620,000 231 $374,978
5 865 Bellevue Rd Nashville $77,000,000 326 $236,196
6 1000 Enclave Cir Nashville $75,000,000 380 $197,368
7 1221 Division St Nashville $75,000,000 275 $272,727
8 5800 River Rd Nashville $72,000,000 224 $321,429
9 100 Belle Valley Dr Nashville $64,000,000 260 $246,154
10 220 25TH Ave N Nashville $61,500,000 200 $307,500
11 301 31st Ave N Nashville $61,500,000 219 $280,822
12 2131 Elm Hill Pike Nashville $44,625,000 408 $109,375
13 377 Athens Way Nashville $40,200,000 144 $279,167
14 225 Walden Village Rd Nashville $36,000,000 126 $285,714
15 221 Plus Park Blvd Nashville $35,330,000 220 $160,591
16 205 Millwood Dr Nashville $35,000,000 204 $171,569
17 101 Foothill Ct Nashville $32,500,000 177 $183,616
18 3501 Andrew Jackson Way Hermitage $32,200,000 145 $222,069
19 100 Curtis Hollow Rd Antioch $28,700,000 154 $186,364
20 1520 Horton Ave Nashville $26,100,000 86 $303,488
21 914 Winthorne Dr Nashville $23,000,000 160 $143,750
22 201 E Palestine Ave Madison $22,800,000 163 $139,877
23 644 Glastonbury Rd Nashville $20,592,000 144 $143,000
24 600 Rothwood Ave Madison $12,500,000 104 $120,192
25 3367-3381 Fairmont Dr Nashville $9,300,000 36 $258,333
26 1100 Thompson Pl Nashville $9,000,000 84 $107,143
27 221 Aurora Ave Madison $7,500,000 54 $138,889
28 2129 Acklen Ave Nashville $6,500,000 13 $500,000
29 3205 West End Ave Nashville $5,500,000 8 $687,500
30 1104 Spring Path Ln Antioch $5,425,000 13 $417,308
31 2129 Acklen Ave Nashville $4,400,000 13 $338,462
32 1104 Spring Path Ln Antioch $4,170,000 10 $417,000
33 839 W Trinity Ln (Land only) Nashville $4,150,000 79 $52,532
34 2141 Belcourt Ave Nashville $3,210,000 12 $267,500
35 3810 Whitland Ave Nashville $2,100,000 6 $350,000
36 217 24th Ave N Nashville $2,000,000 8 $250,000
37 407 Lellyett Ave Nashville $1,931,250 7 $275,893
38 2108 Acklen Ave Nashville $1,605,000 7 $229,286
39 214 Rio Vista Dr Madison $761,600 4 $190,400

 


Get clarity on exactly what it would look like to sell your property in today’s market.  Get your free Seller Clarity Report now.


Let the comps speak for themselves…get the 3 comparable sales most like your property.  Get your comps now.


About Beau Beach, MBA CCIM

Beau is a battle-tested Commercial Real Estate Broker, entrepreneur, author and adoring father of four.  His clients appreciate his no-nonsense demeanor and his legendary work ethic.

Beau leads Beachwood which is an elite commercial real estate brokerage for sellers in the Southeast.

He’s earned the revered “CCIM” designation which is awarded to the top 6% of all commercial real estate brokers.

He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.

Click to schedule a call with Beau or email to Beau@soldbybeachwood.com