In this episode we cover sales that closed Jan 2022 – Sept 2023.
The transactions we discuss are highlighted in GOLD.
Rank | Property Address | City | Brand | Sale Price | Rooms | Price / Room |
1 | 154 2nd Ave N | Nashville | Stuido 154 | $16,000,000 | 16 | $1,000,000 |
2 | 300 12th Ave S | Nashville | W Hotel | $328,700,000 | 346 | $950,000 |
3 | 1620 West End Ave | Nashville | Conrad Nashville | $170,500,000 | 234 | $728,632 |
4 | 100 Demonbreun St | Nashville | Four Seasons | $165,000,000 | 235 | $702,128 |
5 | 401 Union St | Nashville | Fairlane Hotel | $40,000,000 | 79 | $506,329 |
6 | 210 4th Ave N | Nashville | Dream Hotels | $82,563,000 | 168 | $491,446 |
7 | 222 3rd Ave N | Nashville | 21c Museum Hotel | $59,000,000 | 124 | $475,806 |
8 | 2400 W End Ave | Nashville | Homewood Suites by Hilton | $88,000,000 | 192 | $458,333 |
9 | 118 8th Ave S | Nashville | Cambria Hotels | $109,500,000 | 255 | $429,412 |
10 | 321 Hart St | Nashville | Bento Living Chestnut Hill | $32,350,000 | 89 | $363,483 |
11 | 2640 Elm Hill Pike | Nashville | Homewood Suites by Hilton | $21,750,000 | 121 | $179,752 |
12 | 2511 Elm Hill Pike | Nashville | Extended Stay America | $7,800,000 | 71 | $109,859 |
13 | 2516 Music Valley Dr | Nashville | Quality Inn | $12,501,000 | 120 | $104,175 |
14 | 2425 Atrium Way | Nashville | Red Lion Inn & Suites | $12,050,000 | 120 | $100,417 |
15 | 3910 Central Pike | Hermitage | Suburban Studios | $12,500,000 | 127 | $98,425 |
16 | 1 Century Blvd | Nashville | Wingate by Wyndham | $12,020,000 | 123 | $97,724 |
17 | 120 S Cartwright Ct | Goodlettsville | La Quinta Inns & Suites | $11,800,000 | 121 | $97,521 |
18 | 2345 Atrium Way | Nashville | La Quinta Inns & Suites | $13,000,000 | 134 | $97,015 |
19 | 1400 Brick Church Pike | Nashville | Days Inn | $7,500,000 | 78 | $96,154 |
20 | 621 Rivergate Pky | Goodlettsville | Comfort Suites | $6,900,001 | 80 | $86,250 |
21 | 2403 Brick Church Pike | Nashville | Americas Best Value Inn | $2,700,000 | 32 | $84,375 |
22 | 2400 Brick Church Pike | Nashville | Kings Inn | $4,150,000 | 50 | $83,000 |
23 | 4311 Sidco Dr | Nashville | La Quinta Inns & Suites | $10,000,000 | 130 | $76,923 |
24 | 97 Wallace Rd | Nashville | Americas Best Value Inn | $10,000,000 | 131 | $76,336 |
25 | 2306 Brick Church Pike | Nashville | Super 8 | $5,935,000 | 85 | $69,824 |
26 | 5768 Old Hickory Blvd | Hermitage | Rodeway Inn | $6,500,000 | 98 | $66,327 |
27 | 1121 Bell Rd | Antioch | Super 8 | $3,500,000 | 60 | $58,333 |
28 | 315 S Main St | Goodlettsville | Rest Haven Hotel | $760,000 | 15 | $50,667 |
29 | 5770 Old Hickory Blvd | Hermitage | Vista | $4,000,000 | 100 | $40,000 |
Get clarity on exactly what it would look like to sell your property in today’s market. Get your free Seller Clarity Report now.
Let the comps speak for themselves…get the 3 comparable sales most like your property. Get your comps now.
About Beau Beach, MBA CCIM
Beau is a battle-tested Commercial Real Estate Broker, entrepreneur, author and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Beachwood which is an elite commercial real estate brokerage for sellers in the Southeast.
He’s earned the revered “CCIM” designation which is awarded to the top 6% of all commercial real estate brokers.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Click to schedule a call with Beau or email to Beau@soldbybeachwood.com