In this episode we cover the sales that closed in 2022.
The transactions we cover in the show are highlighted in GOLD.
Rank | Property Address | City | Sale Price | Building SF | $/SF | Land SF | $/SF |
1 | 315 Deaderick St | Nashville | $175,450,000 | 605,000 | $290 | 79,279 | $2,213 |
2 | 4101 Charlotte Ave | Nashville | $87,500,000 | 194,000 | $451 | 310,147 | $282 |
3 | 1 Music Cir S | Nashville | $55,200,000 | 107,840 | $512 | 39,204 | $1,408 |
4 | 401 Church St | Nashville | $50,500,000 | 264,046 | $191 | 29,185 | $1,730 |
5 | 4900 Centennial Blvd | Nashville | $34,205,974 | 59,249 | $577 | 43,037 | $795 |
6 | 220 Athens Way | Nashville | $26,001,261 | 134,111 | $194 | 378,972 | $69 |
7 | 814 Church St | Nashville | $25,500,000 | 48,714 | $523 | 22,216 | $1,148 |
8 | 118 16th Ave S | Nashville | $25,229,857 | 60,234 | $419 | 75,359 | $335 |
9 | 2200 Charlotte Ave | Nashville | $23,396,492 | 51,871 | $451 | 156,851 | $149 |
10 | 2300 Charlotte Ave | Nashville | $22,645,442 | 31,078 | $729 | 47,916 | $473 |
11 | 28 White Bridge Rd | Nashville | $21,000,000 | 62,000 | $339 | 100,624 | $209 |
12 | 3200 West End Ave | Nashville | $21,000,000 | 77,731 | $270 | 81,022 | $259 |
13 | 5244 Hickory Hollow Pkwy | Antioch | $20,000,000 | 151,480 | $132 | 770,576 | $26 |
14 | 3754 Murfreesboro Pike | Antioch | $17,000,000 | 28,848 | $589 | 202,990 | $84 |
15 | 1 Bridgestone Park | Nashville | $15,500,000 | 63,195 | $245 | 316,246 | $49 |
16 | 636 Grassmere Park | Nashville | $15,000,000 | 63,474 | $236 | 262,231 | $57 |
17 | 1410 51st Ave N | Nashville | $13,755,580 | 17,112 | $804 | 57,499 | $239 |
18 | 1 Music Cir N | Nashville | $12,454,377 | 69,862 | $178 | 43,560 | $286 |
19 | 55 Music Sq W | Nashville | $11,800,000 | 26,689 | $442 | 30,928 | $382 |
20 | 1201 4th Ave S | Nashville | $9,451,957 | 27,000 | $350 | 30,814 | $307 |
21 | 2505 21st Ave S | Nashville | $8,776,413 | 32,038 | $274 | 35,284 | $249 |
22 | 1283 Murfreesboro Pike | Nashville | $8,715,290 | 78,920 | $110 | 130,462 | $67 |
23 | 300 James Robertson Pky | Nashville | $8,250,000 | 24,501 | $337 | 24,829 | $332 |
24 | 1281 Murfreesboro Pike | Nashville | $8,145,676 | 78,920 | $103 | 171,409 | $48 |
25 | 750 Envious Ln | Nashville | $7,717,422 | 28,030 | $275 | 125,017 | $62 |
26 | 2605 Elm Hill Pike | Nashville | $7,524,422 | 22,728 | $331 | 129,373 | $58 |
27 | 612 W Due West Ave | Madison | $7,000,000 | 230,000 | $30 | 380,714 | $18 |
28 | 210 Athens Way | Nashville | $6,248,739 | 22,168 | $282 | 392,040 | $16 |
29 | 337 22nd Ave N | Nashville | $5,550,000 | 25,234 | $220 | 27,007 | $206 |
30 | 112 Long Hollow Pike | Goodlettsville | $5,421,612 | 51,482 | $105 | 152,460 | $36 |
31 | 21 Music Square W | Nashville | $5,200,000 | 8,000 | $650 | 14,810 | $351 |
32 | 2120 Crestmoor Rd | Nashville | $5,000,000 | 17,000 | $294 | 18,295 | $273 |
33 | 636 Division St | Nashville | $5,000,000 | 16,734 | $299 | 13,504 | $370 |
34 | 901 Dr Martin L King Jr Blvd | Nashville | $4,925,000 | 8,700 | $566 | 8,712 | $565 |
35 | 2001 Warfield Dr | Nashville | $4,801,500 | 9,000 | $534 | 12,632 | $380 |
36 | 2323 Crestmoor Rd | Nashville | $4,750,000 | 1,961 | $2,422 | 17,424 | $273 |
37 | 2021 Richard Jones Rd | Nashville | $4,540,000 | 37,402 | $121 | 66,211 | $69 |
38 | 506 Iris Dr | Nashville | $4,200,000 | 7,171 | $586 | 19,166 | $219 |
39 | 1604 Elm Hill Pike | Nashville | $3,900,000 | 14,400 | $271 | 61,855 | $63 |
40 | 200 Gleaves St | Madison | $3,800,000 | 17,449 | $218 | 140,263 | $27 |
41 | 131 French Landing Dr | Nashville | $3,800,000 | 17,204 | $221 | 104,544 | $36 |
42 | 1912 21st Ave S | Nashville | $3,722,916 | 5,032 | $740 | 8,712 | $427 |
43 | 2021 Richard Jones Rd | Nashville | $3,600,000 | 37,402 | $96 | 66,211 | $54 |
44 | 311 18th Ave N | Nashville | $3,413,176 | 3,388 | $1,007 | 8,712 | $392 |
45 | 1808 Patterson St | Nashville | $3,350,000 | 8,114 | $413 | 19,602 | $171 |
46 | 1912-1912B Hayes St | Nashville | $3,287,616 | 3,182 | $1,033 | 13,694 | $240 |
47 | 501 28th Ave | Nashville | $3,244,000 | 5,000 | $649 | 21,780 | $149 |
48 | 905 E Trinity Ln | Nashville | $3,200,000 | 7,162 | $447 | 103,237 | $31 |
49 | 1910 21st Ave S | Nashville | $3,177,084 | 4,436 | $716 | 7,841 | $405 |
50 | 2540 Park Dr | Nashville | $2,950,000 | 10,584 | $279 | 16,988 | $174 |
51 | 234 4th Ave N | Nashville | $2,900,000 | 4,195 | $691 | 1,742 | $1,665 |
52 | 1523 Jones Ave | Nashville | $2,850,000 | 11,240 | $254 | 37,897 | $75 |
53 | 600 4th Ave N | Nashville | $2,725,000 | 8,406 | $324 | 14,375 | $190 |
54 | 1062-1066 Firestone Pky | La Vergne | $2,583,841 | 1,258 | $2,054 | 178,596 | $14 |
55 | 2711 Berrywood Dr | Nashville | $2,550,000 | 5,676 | $449 | 22,216 | $115 |
56 | 1705 Division St | Nashville | $2,350,000 | 3,411 | $689 | 6,534 | $360 |
57 | 924 Twin Elms Ct | Nashville | $2,195,000 | 9,075 | $242 | 43,560 | $50 |
58 | 2817 Bransford Ave | Nashville | $2,166,000 | 1,194 | $1,814 | 10,019 | $216 |
59 | 237 French Landing Dr | Nashville | $2,163,000 | 9,434 | $229 | 35,284 | $61 |
60 | 2705 Larmon Ave | Nashville | $2,137,647 | 6,009 | $356 | 21,344 | $100 |
61 | 702 Melpark Dr | Nashville | $2,100,000 | 5,480 | $383 | 15,682 | $134 |
62 | 2517 White Ave | Nashville | $2,100,000 | 3,500 | $600 | 8,037 | $261 |
63 | 2525 21st Ave S | Nashville | $2,073,587 | 6,813 | $304 | 19,166 | $108 |
64 | 1926 Hayes St | Nashville | $2,043,329 | 3,577 | $571 | 8,712 | $235 |
65 | 1005 W Kirkland Ave | Nashville | $2,000,000 | 7,629 | $262 | 43,560 | $46 |
66 | 219 2nd Ave N | Nashville | $1,950,000 | 2,293 | $850 | 3,485 | $560 |
67 | 107 Bonnabrook Dr | Hermitage | $1,920,000 | 6,536 | $294 | 39,204 | $49 |
68 | 219 2nd Ave N | Nashville | $1,875,000 | 2,475 | $758 | 3,485 | $538 |
69 | 1904 Hayes St | Nashville | $1,855,196 | 2,156 | $860 | 5,663 | $328 |
70 | 2716 Westwood Dr | Nashville | $1,850,000 | 2,496 | $741 | 13,939 | $133 |
71 | 1918 Hayes St | Nashville | $1,814,855 | 1,757 | $1,033 | 9,148 | $198 |
72 | 219 2nd Ave N | Nashville | $1,800,000 | 2,475 | $727 | 3,485 | $516 |
73 | 1605 17th Ave S | Nashville | $1,800,000 | 3,764 | $478 | 7,841 | $230 |
74 | 1916 Hayes St | Nashville | $1,768,341 | 1,700 | $1,040 | 6,098 | $290 |
75 | 289 Plus Park Blvd | Nashville | $1,750,000 | 17,340 | $101 | 94,961 | $18 |
76 | 1001 18th Ave S | Nashville | $1,704,853 | 3,784 | $451 | 8,712 | $196 |
77 | 1003 18th Ave S | Nashville | $1,685,147 | 3,740 | $451 | 8,712 | $193 |
78 | 2811 Azalea Pl | Nashville | $1,675,000 | 2,904 | $577 | 7,841 | $214 |
79 | 1229 17th Ave S | Nashville | $1,650,000 | 5,200 | $317 | 7,841 | $210 |
80 | 1610 17th Ave S | Nashville | $1,540,000 | 3,871 | $398 | 7,841 | $196 |
81 | 1507 17th Ave S | Nashville | $1,525,000 | 5,675 | $269 | 7,841 | $194 |
82 | 1037 Jefferson St | Nashville | $1,463,742 | 8,800 | $166 | 21,780 | $67 |
83 | 803 18th Ave S | Nashville | $1,460,000 | 3,060 | $477 | 7,405 | $197 |
84 | 2804 Columbine Pl | Nashville | $1,366,131 | 1,320 | $1,035 | 7,841 | $174 |
85 | 3109 John A Merritt Blvd | Nashville | $1,300,000 | 5,510 | $236 | 6,098 | $213 |
86 | 3808 Old Hickory Blvd | Old Hickory | $1,290,000 | 1,600 | $806 | 32,234 | $40 |
87 | 2400 Antioch Pike | Antioch | $1,250,000 | 8,000 | $156 | 40,075 | $31 |
88 | 2829 Dogwood Pl | Nashville | $1,235,000 | 2,648 | $466 | 9,583 | $129 |
89 | 2607 Westwood Dr | Nashville | $1,200,000 | 2,787 | $431 | 8,712 | $138 |
90 | 2935 Berry Hill Dr | Nashville | $1,175,000 | 3,280 | $358 | 17,424 | $67 |
91 | 20 Academy Pl | Nashville | $1,150,000 | 2,770 | $415 | 6,970 | $165 |
92 | 501 E Iris Dr | Nashville | $1,125,000 | 3,392 | $332 | 6,970 | $161 |
93 | 646 W Iris Dr | Nashville | $1,125,000 | 3,315 | $339 | 10,019 | $112 |
94 | 3831 Gallatin Pike | Nashville | $1,100,500 | 3,117 | $353 | 22,651 | $49 |
95 | 2810 Columbine Pl | Nashville | $1,100,000 | 1,236 | $890 | 7,405 | $149 |
96 | 2819 Erica Pl | Nashville | $1,100,000 | 1,092 | $1,007 | 8,712 | $126 |
97 | 2803 Columbine Pl | Nashville | $1,100,000 | 1,584 | $694 | 9,583 | $115 |
98 | 435 Metroplex Dr | Nashville | $1,100,000 | 25,008 | $44 | 121,097 | $9 |
99 | 2807 Columbine Pl | Nashville | $1,100,000 | 1,760 | $625 | 9,583 | $115 |
100 | 216 19th Ave N | Nashville | $1,100,000 | 2,500 | $440 | 4,792 | $230 |
101 | 503 Heather Pl | Nashville | $1,095,000 | 962 | $1,138 | 10,019 | $109 |
102 | 2814 Dogwood Pl | Nashville | $1,090,000 | 1,712 | $637 | 14,810 | $74 |
103 | 2816 Azalea Pl | Nashville | $1,045,000 | 1,056 | $990 | 9,148 | $114 |
104 | 2802 Columbine Pl | Nashville | $1,000,000 | 1,320 | $758 | 7,841 | $128 |
105 | 619 W Iris Dr | Nashville | $1,000,000 | 3,945 | $253 | 10,890 | $92 |
106 | 2823 Bransford Ave | Nashville | $1,000,000 | 1,052 | $951 | 10,019 | $100 |
107 | 2825 Bransford Ave | Nashville | $1,000,000 | 1,630 | $613 | 10,019 | $100 |
108 | 388 Harding Pl | Nashville | $975,000 | 4,010 | $243 | 20,038 | $49 |
109 | 4308 Charlotte Ave | Nashville | $925,000 | 1,400 | $661 | 8,276 | $112 |
110 | 2710 Larmon Dr | Nashville | $875,000 | 1,466 | $597 | 12,632 | $69 |
111 | 131 15th Ave N | Nashville | $875,000 | 2,112 | $414 | 2,178 | $402 |
112 | 197 Little Green St | Nashville | $841,452 | 4,200 | $200 | 6,534 | $129 |
113 | 550 Rosedale Ave | Nashville | $799,000 | 1,075 | $743 | 10,890 | $73 |
114 | 2823 Azalea Pl | Nashville | $787,250 | 1,567 | $502 | 8,712 | $90 |
115 | 370 Herron Dr | Nashville | $775,000 | 960 | $807 | 87,120 | $9 |
116 | 2703 Larmon Ave | Nashville | $762,353 | 2,143 | $356 | 20,909 | $36 |
117 | 370 Herron Dr | Nashville | $750,000 | 960 | $781 | 87,120 | $9 |
118 | 615 Douglas Ave | Nashville | $700,000 | 720 | $972 | 8,712 | $80 |
119 | 1103 Calvin Ave | Nashville | $625,000 | 1,540 | $406 | 7,405 | $84 |
120 | 4901 A Linbar Dr | Nashville | $600,000 | 2,200 | $273 | 10,019 | $60 |
121 | 826 Wren Rd | Goodlettsville | $565,000 | 2,200 | $257 | 31,363 | $18 |
122 | 140 N Main St | Goodlettsville | $559,000 | 4,063 | $138 | 6,534 | $86 |
123 | 6408 Clarksville Pike | Joelton | $540,000 | 2,092 | $258 | 114,563 | $5 |
Get the blueprint to sell your property for the absolute highest price the market will pay. Get your blueprint now.
Let the comps speak for themselves…get the 3 comparable sales most like your property. Get your comps now.
Get our weekly Sell for More Secrets email to effortlessly prepare for your sale. Sign up now.
About Beau Beach, MBA CCIM
Beau is a battle-tested Commercial Real Estate Broker, entrepreneur and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Beachwood which is a nationwide commercial real estate brokerage for sellers…with emphasis in Nashville and the Southeast.
He’s earned the revered “CCIM” designation which is awarded to the top 6% of all commercial real estate brokers.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Click to schedule a call with Beau or email to Beau@soldbybeachwood.com