In this episode we cover sales that closed July 2023 – January 2024.
The transactions we discuss are highlighted in GOLD.
Rank | Property Address | City | Sale Price | Building SF | $/SF | Land SF | $/SF |
1 | 4500 Harding Pike (2 Property Sale) | Nashville | $63,319,403 | 165,723 | $382 | 479,160 | $132 |
2 | 1111 Broadway | Nashville | $31,000,000 | 4,308 | $7,196 | 51,401 | $603 |
3 | 4560 Harding Rd (2 Property Sale) | Nashville | $23,680,597 | 45,454 | $521 | 460,429 | $51 |
4 | 1711 Broadway | Nashville | $14,098,500 | 4,719 | $2,988 | 55,757 | $253 |
5 | 2136-2196 Gallatin Pike N | Madison | $10,314,626 | 155,009 | $67 | 677,606 | $15 |
6 | 2600 Fessey Park Rd | Nashville | $6,500,000 | 21,000 | $307 | 43,560 | $149 |
7 | 3051 Lebanon Pike | Nashville | $6,400,000 | 36,665 | $175 | 104,544 | $61 |
8 | 176 Lafayette St | Nashville | $6,250,000 | 34,783 | $180 | 211,266 | $30 |
9 | 5025 Charlotte Pike | Nashville | $5,990,000 | 5,510 | $1,087 | 47,916 | $125 |
10 | 1024 Woodland St | Nashville | $5,200,000 | 4,700 | $1,106 | 8,277 | $628 |
11 | 110 20th Ave | Nashville | $5,000,000 | 3,991 | $1,253 | 16,988 | $294 |
12 | 5106 Old Hickory Blvd | Nashville | $4,500,000 | 17,005 | $265 | 108,900 | $41 |
13 | 1502 Robinson Rd | Old Hickory | $3,657,471 | 2,522 | $1,450 | 30,928 | $118 |
14 | 1019 Gallatin Pike S | Madison | $3,500,000 | 11,000 | $318 | 23,522 | $149 |
15 | 4400 Charlotte Ave | Nashville | $3,287,500 | 4,312 | $762 | 14,810 | $222 |
16 | 1314 Jo Johnston Ave | Nashville | $3,100,000 | 3,519 | $881 | 8,712 | $356 |
17 | 2400 Clarksville Pike | Nashville | $3,000,000 | 16,721 | $179 | 104,108 | $29 |
18 | 1326 6th Ave N | Nashville | $2,982,702 | 2,240 | $1,332 | 15,682 | $190 |
19 | 420 Donelson Pike | Nashville | $2,950,000 | 7,471 | $395 | 84,506 | $35 |
20 | 2213 Bandywood Dr | Nashville | $2,810,000 | 11,324 | $248 | 17,860 | $157 |
21 | 2612 Nolensville Pike | Nashville | $2,800,000 | 17,808 | $157 | 27,878 | $100 |
22 | 1506 Dickerson Pike | Nashville | $2,700,000 | 4,565 | $591 | 39,204 | $69 |
23 | 2106-2124 Gallatin Pike N | Madison | $2,685,374 | 14,500 | $185 | 63,349 | $42 |
24 | 1715 Gallatin Pike N | Madison | $2,665,000 | 3,751 | $710 | 44,431 | $60 |
25 | 1322 6th Ave | Nashville | $2,634,757 | 2,224 | $1,185 | 38,185 | $69 |
26 | 923 Bell Rd | Antioch | $2,600,000 | 7,800 | $333 | 47,916 | $54 |
27 | 501 Hadley Village Blvd | Old Hickory | $2,500,000 | 7,200 | $347 | 7,405 | $338 |
28 | 5101 Illinois Ave | Nashville | $2,500,000 | 3,010 | $831 | 7,405 | $338 |
29 | 936 Firestone Pky | La Vergne | $2,400,000 | 8,500 | $282 | 75,794 | $32 |
30 | 3822 Bedford Ave | Nashville | $2,350,000 | 3,182 | $739 | 25,265 | $93 |
31 | 2141 Century Farms Pky (Condo) | Antioch | $2,336,000 | 2,000 | $1,168 | – | – |
32 | 3701 Gallatin Pike | Nashville | $2,250,000 | 14,010 | $160 | 42,253 | $53 |
33 | 3410 West End Ave | Nashville | $2,100,000 | 3,026 | $694 | 11,326 | $185 |
34 | 4406 Charlotte Ave | Nashville | $2,000,000 | 4,356 | $459 | 9,148 | $219 |
35 | 801 E Trinity Ln | Nashville | $1,992,862 | 2,888 | $690 | 22,651 | $88 |
36 | 4211 Charlotte Ave | Nashville | $1,931,070 | 2,397 | $806 | 8,276 | $233 |
37 | 924 Jefferson St | Nashville | $1,900,000 | 2,048 | $928 | 9,583 | $198 |
38 | 2704 Murfreesboro Pike | Antioch | $1,751,000 | 7,860 | $223 | 63,598 | $28 |
39 | 5906 Charlotte Pike | Nashville | $1,700,000 | 6,512 | $261 | 15,682 | $108 |
40 | 705 Gallatin Pike N | Madison | $1,607,138 | 3,500 | $459 | 31,799 | $51 |
41 | 6043 Charlotte Pike | Nashville | $1,600,000 | 1,785 | $896 | 9,583 | $167 |
42 | 3807 Gallatin Pike | Nashville | $1,600,000 | 3,160 | $506 | 25,265 | $63 |
43 | 1400 Robinson Rd | Old Hickory | $1,600,000 | 3,456 | $463 | 41,382 | $39 |
44 | 3200 Belmont Blvd | Nashville | $1,550,000 | 2,500 | $620 | 12,632 | $123 |
45 | 1318 6th Ave N | Nashville | $1,482,541 | 3,023 | $490 | 38,333 | $39 |
46 | 2715 Old Lebanon Rd | Nashville | $1,450,000 | 3,888 | $373 | 28,750 | $50 |
47 | 629 Old Hickory Blvd | Nashville | $1,405,774 | 4,582 | $307 | 122,404 | $11 |
48 | 1445 Elm Hill Pike | Nashville | $1,400,000 | 2,430 | $576 | 15,682 | $89 |
49 | 10 Harding Mall Rd | Nashville | $1,400,000 | 3,075 | $455 | 30,056 | $47 |
50 | 719 Myatt Dr | Madison | $1,385,000 | 3,624 | $382 | 45,302 | $31 |
51 | 1022 S Graycroft Ave | Madison | $1,365,000 | 7,257 | $188 | 170,755 | $8 |
52 | 128 Madison Station Blvd | Madison | $1,350,000 | 4,000 | $338 | 14,810 | $91 |
53 | 211 McMillin St | Nashville | $1,350,000 | 3,094 | $436 | 4,792 | $282 |
54 | 5214 Hickory Hollow Pky | Antioch | $1,325,000 | 10,047 | $132 | 72,745 | $18 |
55 | 4912 Charlotte Pike | Nashville | $1,300,000 | 4,700 | $277 | 3,920 | $332 |
56 | 7101 Us-70s | Nashville | $1,213,248 | 2,046 | $593 | 46,609 | $26 |
57 | 1101 Bell Rd | Antioch | $1,139,714 | 4,521 | $252 | 35,719 | $32 |
58 | 4805 Trousdale Dr | Nashville | $1,136,912 | 2,767 | $411 | 41,818 | $27 |
59 | 900 Weeping Willow Way | Goodlettsville | $1,050,000 | 4,609 | $228 | 20,038 | $52 |
60 | 940 Allen Rd | Nashville | $1,040,000 | 2,130 | $488 | 36,534 | $28 |
61 | 4711 Andrew Jackson Pky | Hermitage | $1,007,670 | 2,299 | $438 | 50,094 | $20 |
62 | 1106 Gallatin Pike S | Madison | $1,000,000 | 3,591 | $278 | 21,780 | $46 |
63 | 5400 Old Hickory Blvd | Hermitage | $906,001 | 2,665 | $340 | 49,658 | $18 |
64 | 1115 10th Ave N | Nashville | $892,500 | 3,122 | $286 | 14,810 | $60 |
65 | 2406 Elm Hill Pike | Nashville | $769,380 | 2,715 | $283 | 33,977 | $23 |
66 | 5010 Michigan Ave | Nashville | $765,000 | 1,800 | $425 | 7,405 | $103 |
67 | 109 Rains Ave | Nashville | $750,000 | 1,500 | $500 | 7,405 | $101 |
68 | 5040 Nolensville Pike | Nashville | $726,188 | 2,376 | $306 | 29,185 | $25 |
69 | 1008 Gallatin Pike S | Madison | $710,000 | 3,096 | $229 | 21,344 | $33 |
70 | 4190 Nolensville Pike | Nashville | $705,435 | 2,640 | $267 | 24,394 | $29 |
71 | 2301 Murfreesboro Pike | Nashville | $693,983 | 1,768 | $393 | 30,056 | $23 |
72 | 4900 Charlotte Pike | Nashville | $675,000 | 5,000 | $135 | – | – |
73 | 1080 Murfreesboro Pike | Nashville | $650,000 | 2,640 | $246 | 10,890 | $60 |
74 | 3043 Nolensville Pike | Nashville | $647,768 | 2,400 | $270 | 22,216 | $29 |
75 | 2209 Old Hickory Blvd | Old Hickory | $635,000 | 3,000 | $212 | 7,697 | $82 |
76 | 1189-1191 Murfreesboro Pike | Nashville | $631,070 | 6,688 | $94 | 35,719 | $18 |
77 | 3561 Dickerson Pike | Nashville | $590,000 | 3,710 | $159 | 39,640 | $15 |
78 | 626 40th Ave N | Nashville | $580,000 | 2,220 | $261 | 7,841 | $74 |
79 | 110 Rivergate Pky | Goodlettsville | $540,000 | 9,114 | $59 | 42,253 | $13 |
Get clarity on exactly what it would look like to sell your property in today’s market. Get your free Seller Clarity Report now.
Let the comps speak for themselves…get the 3 comparable sales most like your property. Get your comps now.
About Beau Beach, MBA CCIM
Beau is a battle-tested Commercial Real Estate Broker, entrepreneur, author and adoring father of four.
His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Beachwood which is an elite commercial real estate brokerage for sellers in the Southeast.
He’s earned the revered “CCIM” designation which is awarded to the top 6% of all commercial real estate brokers.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Click to schedule a call with Beau or Beau@SoldbyBeachwood.com