Monday, August 7th, 2023 August7th2023

Just Sold TV Rutherford County (Jan – June 2023 Sales)

Published on August 7th, 2023 in category TV

In this episode we cover sales that closed January – June 2023.

 

 

The transactions we discuss are highlighted in GOLD.

Rank Property Address City Type Sale Price Building SF $ / SF Land SF $ / SF
1 526 Dill Ln Murfreesboro Multi-Family $59,300,000 297,363 $199 775,368 $76
2 207 National Dr Murfreesboro Multi-Family $28,050,000 153,369 $183 849,420 $33
3 100 Madison Dr La Vergne Multi-Family $24,786,553 175,570 $141 651,222 $38
4 1005 Beasie Rd Murfreesboro Retail $18,025,661 43,000 $419 1,298,524 $14
5 5018 Murfreesboro Rd La Vergne Industrial $15,600,000 240,674 $65 537,657 $29
6 500 Rock Springs Rd Smyrna Multi-Family $14,900,000 88,510 $168 361,548 $41
7 600 Nissan Dr Smyrna Multi-Family $13,365,263 88,438 $151 338,026 $40
8 1234 Bridgestone Pky La Vergne Industrial $12,500,000 26,134 $478 457,380 $27
9 10540 Cedar Grove Rd Smyrna Health Care $10,000,000 57,104 $175 231,499 $43
10 144 Kingsridge Dr La Vergne Multi-Family $7,750,000 33,052 $234 206,474 $38
11 2415 Halls Hill Pike Murfreesboro Specialty $6,800,000 18,960 $359 87,120 $78
12 3020 S Rutherford Blvd Murfreesboro Multi-Family $5,500,000 30,432 $181 86,249 $64
13 1155 Kennedy Dr Murfreesboro Office $5,000,000 14,960 $334 43,560 $115
14 1008 John Locke Ln Murfreesboro Land $4,500,000 17,794,260 $0
15 141 Veterans Pky Murfreesboro Storage $4,025,000 23,600 $171 106,988 $38
16 5055 Murfreesboro Rd La Vergne Multi-Family $3,800,000 15,512 $245 78,844 $48
17 930 Cason Ln Murfreesboro School $3,725,000 9,100 $409 55,421 $67
18 1410 Armstrong Valley Rd Murfreesboro Land $3,250,000 2,613,600 $1
19 1622 Middle Tennessee Blvd Murfreesboro Retail $3,200,000 47,978 $67 247,421 $13
20 Greshampark Dr Murfreesboro Land $3,200,000 243,936 $13
21 480 W Sam Ridley Pky Smyrna Retail $3,100,000 4,356 $712 42,253 $73
22 1924 Memorial Blvd Murfreesboro Retail $3,000,000 3,751 $800 55,757 $54
23 1400 Lee Victory Pky Smyrna Retail $2,966,682 3,787 $783 481,487 $6
24 3240 Memorial Blvd Murfreesboro Land $2,862,534 130,680 $22
25 960 Esther Ln Murfreesboro Industrial $2,700,000 31,500 $86 34,000 $79
26 2204 NW Broad St Murfreesboro Retail $2,150,000 11,000 $195 35,405 $61
27 Sam Ridley Pky Smyrna Land $2,000,000 89,734 $22
28 325 Robert Rose Dr Murfreesboro Land $1,890,000 270,508 $7
29 467 Sam Ridley Pky W Smyrna Retail $1,874,507 4,991 $376 41,818 $45
30 3000 W Nir Shreibman Blvd La Vergne Retail $1,850,000 9,638 $192 95,832 $19
31 5146 Murfreesboro Rd La Vergne Retail $1,850,000 7,000 $264 34,848 $53
32 1068 Courier Pl Smyrna Industrial $1,792,950 40,440 $44 151,986 $12
33 69 S Lowry St Smyrna Retail $1,728,907 4,613 $375 52,708 $33
34 1009 New Salem Rd Murfreesboro Land $1,654,740 82,764 $20
35 New Salem Hwy Murfreesboro Land $1,633,500 87,120 $19
36 2632 Saint Andrews Dr Murfreesboro Office $1,611,617 3,468 $465 36,155 $45
37 3914 Cedar Glades Dr Murfreesboro Land $1,505,107 108,900 $14
38 1621-1627 NW Broad St Murfreesboro Retail $1,500,000 5,400 $278 42,253 $36
39 3235 Memorial Blvd Murfreesboro Retail $1,473,684 2,090 $705 49,223 $30
40 217 N Thompson Ln Murfreesboro Retail $1,450,000 510 $2,843 38,768 $37
41 2772 Memorial Blvd Murfreesboro Land $1,400,000 169,013 $8
42 131 Cason Ln Murfreesboro Retail $1,400,000 5,800 $241 28,314 $49
43 231 W Rutherford Blvd Murfreesboro Flex $1,389,000 5,000 $278 29,185 $48
44 Memorial Blvd Murfreesboro Land $1,377,098 81,022 $17
45 Old Fort Pky Murfreesboro Land $1,367,169 174,240 $8
46 295 Enon Springs Rd E Smyrna Retail $1,250,000 5,000 $250 82,764 $15
47 194 Gresham Ln Murfreesboro Land $1,200,000 41,382 $29
48 2035 SE Broad St Murfreesboro Retail $1,165,547 2,119 $550 37,897 $31
49 2115 NW Broad St Murfreesboro Retail $1,157,500 11,367 $102 86,684 $13
50 451 Chaney Rd Smyrna Retail $1,000,000 1,514 $661 27,443 $36
51 Blackman Rd Murfreesboro Land $1,000,000 430,373 $2
52 528 Almaville Rd Smyrna Land $1,000,000 75,794 $13
53 5265 Murfreesboro Rd La Vergne Retail $980,000 6,540 $150 44,867 $22
54 2604 S Church St Murfreesboro Retail $909,066 2,424 $375 43,996 $21
55 128 N Lowry St Smyrna Retail $870,000 4,000 $218 7,405 $117
56 MOUNT VERNON Rd N Eagleville Land $820,000 876,427 $1
57 8050 Highway 99 Rockvale Retail $800,000 2,809 $285 69,696 $11
58 1266 S Lowry St Smyrna Industrial $800,000 4,046 $198 9,583 $83
59 342 W Northfield Blvd Murfreesboro Retail $800,000 6,803 $118 26,572 $30
60 Sgt Asbury Hawn Way Smyrna Land $789,000 82,764 $10
61 West Vine Street Murfreesboro Land $775,000 30,928 $25
62 12609 Mona Rd Murfreesboro Land $756,400 4,142,120 $0
63 407-409 Smyrna Square Dr Smyrna Retail $750,000 3,084 $243 18,410 $41
64 1745 Memorial Blvd  Murfreesboro Retail $734,346 1,962 $374 39,204 $19
65 344 W Sam Ridley Pky Smyrna Land $650,000 35,284 $18
66 Manchester Pike Murfreesboro Land $610,000 113,256 $5
67 311 Enon Springs Rd E Smyrna Office $532,000 2,001 $266 20,661 $26

 


Get the blueprint to sell your property for the absolute highest price the market will pay.  Get your blueprint now.


Let the comps speak for themselves…get the 3 comparable sales most like your property.  Get your comps now.


About Beau Beach, MBA CCIM

Beau is a battle-tested Commercial Real Estate Broker, entrepreneur, author and adoring father of four.  His clients appreciate his no-nonsense demeanor and his legendary work ethic.

Beau leads Beachwood which is an elite commercial real estate brokerage for sellers in the Southeast.

He’s earned the revered “CCIM” designation which is awarded to the top 6% of all commercial real estate brokers.

He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.

Click to schedule a call with Beau or email to Beau@soldbybeachwood.com