New episodes of Just Sold TV are automatically emailed to Sell for More Club members each month. These are the properties that sold October – December 2019 for at least $500,000.
Property Address | City | Type | Sale Price | Building SF | Price / SF | Land SF | Price / SF |
302 Innovation Dr | Franklin | Office | $43,500,000 | 155,326 | $280 | 699,573 | $62 |
1096 W McEwen Dr (2 Properties) | Franklin | Retail | $7,000,000 | 32,211 | $217 | 134,164 | $52 |
1742 General George Patton Dr | Brentwood | Flex | $5,685,000 | 28,250 | $201 | 126,759 | $45 |
1143 Columbia Ave (2 Properties) | Franklin | Retail | $5,600,000 | 16,000 | $350 | 240,887 | $23 |
Columbia Pike | Thompsons Station | Land | $5,574,500 | – | – | 1,671,833 | $3 |
1718 Galleria Blvd | Franklin | Retail | $4,600,000 | 8,400 | $548 | 104,108 | $44 |
250 Rosa Helm Way (3 Properties) | Franklin | Land | $4,375,000 | – | – | 910,840 | $5 |
1598 Mallory Ln | Brentwood | Land | $4,250,000 | – | – | 341,946 | $12 |
234 Public Sq | Franklin | Office | $2,300,000 | 4,621 | $498 | 2,613 | $880 |
201 Seaboard Ln | Franklin | Office | $1,750,000 | 6,000 | $292 | 32,234 | $54 |
266 Seaboard Ln | Franklin | Flex | $1,650,000 | 4,488 | $368 | 54,450 | $30 |
9950 Maxwell Ln | Brentwood | Land | $1,560,000 | – | – | 740,520 | $2 |
2096 Wall St | Spring Hill | Retail | $1,470,000 | 3,100 | $474 | 38,768 | $38 |
1661 Mallory Ln | Brentwood | Office | $1,450,000 | 7,400 | $196 | 42,688 | $34 |
128 Pewitt Dr | Brentwood | Retail | $1,380,000 | 1,000 | $1,380 | 10,118 | $136 |
1552 Columbia Ave | Franklin | Industrial | $1,050,000 | 18,000 | $58 | 57,934 | $18 |
2415 Fairview Blvd | Fairview | Retail | $1,000,000 | 14,000 | $71 | 63,597 | $16 |
Rocky Fork Rd | Nolensville | Land | $994,488 | – | – | 989,683 | $1 |
4149 Mallory Ln | Franklin | Retail | $970,000 | 2,475 | $392 | 23,522 | $41 |
1909 Columbia Ave | Franklin | Office | $800,000 | 3,867 | $207 | 18,499 | $43 |
1704 W Main St | Franklin | Industrial | $775,000 | 3,124 | $248 | 45,738 | $17 |
1201 Shadow Green Dr | Franklin | Land | $500,000 | – | – | 105,415 | $5 |
(FREE PROMOTION) Find out how much your property is worth, for free, before you list it for sale. Get the blueprint to sell your property for the highest price the market will pay (click here)
How to get an unfair advantage. Click here to join Sell for More Club today.
Own a business? 90% of business owners don’t know the market value of their business. If you’re considering selling a business, click here for a free business valuation.
About Beau Beach, MBA CCIM
Beau is a tenacious Commercial Real Estate Broker, author and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Beachwood which is a commercial real estate broker for sellers in the Nashville, Milwaukee and South Florida markets.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Beau can be reached at 800-721-3287, click to schedule a call or Beau@soldbybeachwood.com