New episodes of Just Sold TV are automatically emailed to Sell for More Club members (join now) each month. These properties sold September – October 2020 for at least $500,000.
Rank | Property Address | City | Type | Sale Price | Building SF | $/SF | Land SF | $/SF |
1 | 2350 8th Ave S | Nashville | Multi-Family | $86,100,000 | 485,524 | $177 | 189,050 | $455 |
2 | 1922 Old Murfreesboro Pike (5 Properties) | Nashville | Industrial | $62,300,000 | 397,981 | $157 | 2,331,233 | $27 |
3 | 2100 West End Ave | Nashville | Office | $34,000,000 | 168,531 | $202 | 130,680 | $260 |
4 | 2326 Zermatt Ave | Nashville | Multi-Family | $15,000,000 | 73,895 | $203 | 827,640 | $18 |
5 | 2910 Old Franklin Rd | Antioch | Industrial | $11,750,000 | 142,400 | $83 | 502,682 | $23 |
6 | 800-806 4th Ave S | Nashville | Office | $11,275,514 | 16,600 | $679 | 64,468 | $175 |
7 | 1601-1607 Broadway | Nashville | Land | $11,000,000 | – | – | 33,977 | $324 |
8 | 515 Merritt Ave (3 Properties) | Nashville | Industrial | $7,777,613 | 27,750 | $280 | 85,813 | $91 |
9 | 931 Robinson Rd | Old Hickory | Industrial | $7,150,000 | 126,000 | $57 | 343,688 | $21 |
10 | 1677 54th Ave | Nashville | Land | $7,088,803 | – | – | 140,699 | $50 |
11 | 3570 Dickerson Pike | Nashville | Industrial | $6,800,000 | 18,112 | $375 | 653,400 | $10 |
12 | 1944-1973 Southerland Dr | Nashville | Industrial | $6,500,000 | 103,006 | $63 | 566,280 | $11 |
13 | 5300 Centennial Blvd | Nashville | Industrial | $6,500,000 | 67,110 | $97 | 152,895 | $43 |
14 | 1640 J P Hennessy Dr | La Vergne | Industrial | $5,650,000 | 49,500 | $114 | 178,595 | $32 |
15 | 300 Henslee Dr (7 Properties) | Dickson | Retail | $5,526,754 | 12,547 | $440 | 162,271 | $34 |
16 | 836-838 Dickerson Pike | Nashville | Retail | $4,400,000 | 24,840 | $177 | 74,052 | $59 |
17 | 1003 Russell St | Nashville | Retail | $4,100,000 | 7,608 | $539 | 27,878 | $147 |
18 | 202 Howerton Ave (4 Properties) | Nashville | Land | $3,715,000 | 12,558 | $296 | 35,717 | $104 |
19 | 1300-1308 Martin St | Nashville | Retail | $3,700,000 | 7,292 | $507 | 26,136 | $142 |
20 | 136-138 Rosa Parks Blvd | Nashville | Retail | $3,100,000 | 5,487 | $565 | 5,662 | $548 |
21 | 617 7th Ave S | Nashville | Retail | $3,050,000 | 10,710 | $285 | 12,632 | $241 |
22 | Brick Church Pike | Nashville | Land | $3,000,000 | – | – | 710,899 | $4 |
23 | 804 14th Ave N | Nashville | Industrial | $2,829,000 | 24,700 | $115 | 48,351 | $59 |
24 | 4023 Nolensville Pike | Nashville | Retail | $2,791,000 | 2,320 | $1,203 | 30,056 | $93 |
25 | 1227 3rd Ave N | Nashville | Industrial | $2,690,000 | 27,626 | $97 | 27,007 | $100 |
26 | 216 3rd Ave N | Nashville | Office | $2,500,000 | 6,500 | $385 | 2,178 | $1,148 |
27 | 2401 Franklin Pike | Nashville | Retail | $2,450,000 | 5,108 | $480 | 11,325 | $216 |
28 | 1113 Bate Ave | Nashville | Religious | $2,425,000 | 6,960 | $348 | 27,878 | $87 |
29 | Cane Ridge Rd | Antioch | Land | $2,380,866 | – | – | 3,441,240 | $1 |
30 | Highway 70 S | Nashville | Land | $2,300,000 | – | – | 58,806 | $39 |
31 | 4095B Nolensville Pike | Nashville | Retail | $2,225,000 | 8,486 | $262 | 57,499 | $39 |
32 | 2205 Bandywood Dr | Nashville | Retail | $2,050,000 | 4,096 | $500 | 13,068 | $157 |
33 | 3407 Gallatin Pike | Nashville | Retail | $2,050,000 | 10,908 | $188 | 43,560 | $47 |
34 | 874 Murfreesboro Pike | Nashville | Retail | $2,050,000 | 14,268 | $144 | 165,528 | $12 |
35 | 2115 Elliston Pl | Nashville | Retail | $2,000,000 | 3,674 | $544 | 9,317 | $215 |
36 | 767 Bell Rd (2 Properties) | Antioch | Retail | $1,800,000 | 3,399 | $530 | 41,817 | $43 |
37 | 2400 Clarksville Pike | Nashville | Retail | $1,603,000 | 15,239 | $105 | 104,108 | $15 |
38 | 902 Murfreesboro Pike | Nashville | Office | $1,475,000 | 6,875 | $215 | 73,180 | $20 |
39 | 2204 Buchanan St | Nashville | Multi-Family | $1,465,000 | 7,904 | $185 | 27,878 | $53 |
40 | 1333 Dickerson Pike | Nashville | Hospitality | $1,400,001 | 12,190 | $115 | 109,771 | $13 |
41 | 7984 Coley Davis Rd | Nashville | Office | $1,400,000 | 5,920 | $236 | 81,457 | $17 |
42 | 2819 Murfreesboro Pike | Antioch | Retail | $1,348,000 | 2,618 | $515 | 35,283 | $38 |
43 | 813 Madison Industrial Rd | Madison | Industrial | $1,285,000 | 9,081 | $142 | 35,283 | $36 |
44 | 113 23rd Ave N | Nashville | Office | $1,275,000 | 1,584 | $805 | 4,356 | $293 |
45 | 1322 Little Hamilton Ave | Nashville | Retail | $1,265,000 | 2,842 | $445 | 14,810 | $85 |
46 | 317 Lutie St | Nashville | Retail | $1,250,000 | 3,810 | $328 | 19,166 | $65 |
47 | 1014 Whites Creek Pike | Nashville | Industrial | $1,200,000 | 5,625 | $213 | 19,166 | $63 |
48 | 1209 Brick Church Pike | Nashville | Religious | $1,175,000 | 4,032 | $291 | 31,363 | $37 |
49 | 1513 16th Ave S | Nashville | Office | $1,100,000 | 3,846 | $286 | 9,583 | $115 |
50 | 601 Woodland St | Nashville | Office | $1,050,000 | 5,603 | $187 | 8,276 | $127 |
51 | 2822 Bransford Ave | Nashville | Office | $989,000 | 2,006 | $493 | 8,712 | $114 |
52 | 3 Mcferrin Ave | Nashville | Office | $910,000 | 5,100 | $178 | 14,810 | $61 |
53 | 803 18th Ave S | Nashville | Office | $900,000 | 3,108 | $290 | 7,405 | $122 |
54 | 2611 Lebanon Pike (2 Properties) | Nashville | Retail | $850,000 | 4,867 | $175 | 22,306 | $38 |
55 | 15114-15120 Old Hickory Blvd | Nashville | Retail | $835,663 | 9,918 | $84 | 41,382 | $20 |
56 | 113 30th Ave N | Nashville | Office | $800,000 | 1,739 | $460 | 7,405 | $108 |
57 | 2824 Dogwood Pl | Nashville | Office | $800,000 | 1,994 | $401 | 10,018 | $80 |
58 | 1712 Blair Blvd | Nashville | Multi-Family | $785,000 | 6,399 | $123 | 10,018 | $78 |
59 | 4815 Lebanon Pike | Hermitage | Land | $775,000 | – | – | 72,745 | $11 |
60 | 1402 3rd Ave N | Nashville | Office | $750,000 | 4,570 | $164 | 6,969 | $108 |
61 | 529 E Old Hickory Blvd | Madison | Retail | $725,000 | 3,869 | $187 | 19,166 | $38 |
62 | 1326 Rosa L. Parks Blvd | Nashville | Office | $715,000 | 2,536 | $282 | 3,998 | $179 |
63 | 3112 Dickerson Pike | Nashville | Retail | $710,000 | 5,129 | $138 | 52,272 | $14 |
64 | 6002 Morrow Rd (2 Properties) | Nashville | Retail | $700,000 | 2,534 | $276 | 14,810 | $47 |
65 | 1915 Murfreesboro Pike | Nashville | Retail | $700,000 | 2,835 | $247 | 40,946 | $17 |
66 | 630 W Iris Dr | Nashville | Office | $678,900 | 1,906 | $356 | 7,840 | $87 |
67 | 1201 Murfreesboro Pike | Nashville | Retail | $610,000 | 2,145 | $284 | 23,522 | $26 |
68 | 208 Fesslers Ln | Nashville | Industrial | $585,000 | 3,960 | $148 | 7,840 | $75 |
69 | 1029 Neely’s Bend | Madison | Land | $550,000 | – | – | 506,167 | $1 |
(FREE PROMOTION) Find out how much your property is worth, for free, before you list it for sale. Get the blueprint to sell your property for the highest price the market will pay (click here)
How to get an unfair advantage. Click here to join Sell for More Club today.
Own a business? 90% of business owners don’t know the market value of their business. If you’re considering selling a business, click here for a free business valuation.
About Beau Beach, MBA CCIM
Beau is a tenacious Commercial Real Estate Broker, author and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Beachwood which is a commercial real estate broker for sellers in the Nashville, Milwaukee and South Florida markets.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Beau can be reached at 800-721-3287, click to schedule a call or Beau@soldbybeachwood.com